Hot
AUDIO/USDT AUDIO $0.07689 -4.54%
BX/USDT BX $0.052319 +2.66%
DEVVE/USDT DEVVE $0.61498 -2.63%
Gainers
HINAGI/USDT HINAGI $0.00009636 +44.66%
DIGI/USDT DIGI $0.061239 +32.37%
ANDY/USDT ANDY $0.07171 +31.52%
Newest
EON/USDT EON $0.044503 -0.04%
GHIBLI/USDT GHIBLI $0.024109 +29.15%
BUZZ/USDT BUZZ $0.0114549 +14.4%
Losers
NAI/USDT NAI $0.00007717 -49.09%
MUBARAK/USDT MUBARAK $0.08436 -42.18%
MIA/USDT MIA $0.00010269 -41.54%
#
Pair
Price Change 24h High 24h Low 24h Vol Chart Action
1
BTC/USDT BTC/USDT
84 803.3973 -2.11% 87 790.4513 84 769.2783 3 074 921.3
2
ETH/USDT ETH/USDT
1 890.368 -5.7% 2 027.357 1 882.93 2 064 008.7
3
BNB/USDT BNB/USDT
626.283 -1.11% 642.1 625.969 2 261 975.7
4
BX/USDT BX/USDT
0.000002319 +2.66% 0.000002353 0.000002239 257 070.4
5
TRX/USDT TRX/USDT
0.230962 -1.2% 0.235498 0.229095 1 106 715.4
6
XRP/USDT XRP/USDT
2.1967 -5.72% 2.3678 2.1945 4 000 585
7
LTC/USDT LTC/USDT
87.5578 -5.84% 94.2252 87.345 325 398.1
8
DOGE/USDT DOGE/USDT
0.1795 -6.12% 0.1949 0.1788 1 103 621.1
9
XMR/USDT XMR/USDT
219.6197 -1.75% 226.4401 218.0519 173 226.4
10
DASH/USDT DASH/USDT
23.0215 -3.73% 24.2647 22.6727 59 734.5
11
USDC/USDT USDC/USDT
1.00105 +0.15% 1.00134 0.9996 3 968 493.5
12
TON/USDT TON/USDT
3.93473 +1.62% 4.07908 3.85619 1 040 453.2
13
ADA/USDT ADA/USDT
0.69996 -4.57% 0.74536 0.69585 7 742 564.4
14
SHIB/USDT SHIB/USDT
0.000013368 -4.97% 0.00001443 0.000013144 284 058.1
15
LINK/USDT LINK/USDT
14.28814 -8.07% 15.79 14.22289 111 787.6
16
DOT/USDT DOT/USDT
4.29307 -5.89% 4.66815 4.25128 181 295
17
BCH/USDT BCH/USDT
309.248 -4.78% 329.007 308.37 87 217.5
18
DAI/USDT DAI/USDT
1.00025 +0.01% 1.00086 0.99891 355 087.2
19
PEPE/USDT PEPE/USDT
0.000007702 -7.22% 0.000008626 0.000007687 67 062.9
20
ETC/USDT ETC/USDT
17.08837 -3.98% 18.07777 17.06194 58 924.5
21
IMX/USDT IMX/USDT
0.58226 -8.91% 0.64684 0.5819 14 149.4
22
ARB/USDT ARB/USDT
0.35018 -7.68% 0.38857 0.3494 217 103.5
23
ATOM/USDT ATOM/USDT
4.64053 -2.98% 4.88356 4.54164 28 109.2
24
GRT/USDT GRT/USDT
0.09617 -8.02% 0.1066 0.09599 18 017.5
25
FLOKI/USDT FLOKI/USDT
0.00006334 -8.61% 0.00007122 0.00006303 73 353.1
26
BONK/USDT BONK/USDT
0.000012459 -7.41% 0.000014036 0.000012459 22 244.5
27
LDO/USDT LDO/USDT
0.91885 -10.33% 1.04282 0.91885 20 979.1
28
EGLD/USDT EGLD/USDT
16.8854 -10.2% 19.0435 16.8719 19 582.8
29
GALA/USDT GALA/USDT
0.016886 -6.98% 0.018667 0.016831 21 042.7
30
ZEC/USDT ZEC/USDT
35.61608 -7.6% 38.98337 35.48403 49 512.4
31
SAFE/USDT SAFE/USDT
0.56167 -20.88% 0.74085 0.55977 10 248.2
32
BABYDOGE/USDT BABYDOGE/USDT
0.0000000013 -6.51% 0.0000000014 0.0000000013 22 625.9
33
ZIL/USDT ZIL/USDT
0.01177 -7.03% 0.01285 0.01176 32 022.3
34
DEAI/USDT DEAI/USDT
0.05605 -6.65% 0.06112 0.05554 7 726.5
35
HANA/USDT HANA/USDT
0.00001329 -6.98% 0.00001447 0.00001329 708.9
36
COCO/USDT COCO/USDT
0.00048407 -7.67% 0.00053894 0.00046563 6 085.2
37
CAT/USDT CAT/USDT
0.00000715 -12.33% 0.00000849 0.00000715 8 863.3
38
BABYBNB/USDT BABYBNB/USDT
0.00123 +10.81% 0.00125 0.00109 7 787.9
39
MARS/USDT MARS/USDT
0.71 +2.5% 0.7235 0.687 21 749.9
40
MSTR/USDT MSTR/USDT
0.1629 -7.58% 0.17891 0.16251 5 579.3
41
PEIPEI/USDT PEIPEI/USDT
0.0000000384 -7.25% 0.0000000442 0.0000000384 9 948.3
42
RIO/USDT RIO/USDT
0.2419 -11.78% 0.2777 0.2419 7 922.4
43
XMW/USDT XMW/USDT
0.054203 -14.48% 0.06565 0.054203 11 894
44
PAI/USDT PAI/USDT
0.09928 -7.82% 0.10786 0.09798 5 820.4
45
ZRO/USDT ZRO/USDT
2.8862 -7.23% 3.2292 2.8779 42 633.5
46
FIL/USDT FIL/USDT
2.8345 -5.34% 3.0514 2.8277 26 919.5
47
RENDER/USDT RENDER/USDT
3.702 -6.14% 4.0039 3.6813 17 415.8
48
CRO/USDT CRO/USDT
0.10657 +7.88% 0.1142 0.09802 48 908.3
49
FTM/USDT FTM/USDT
0.55878 -10.7% 0.63673 0.5572 55 307
50
MNT/USDT MNT/USDT
0.81874 -3.08% 0.84832 0.81632 36 452
51
WLD/USDT WLD/USDT
0.8572 -9.94% 0.9672 0.8527 18 792.7
52
BEAM/USDT BEAM/USDT
0.008297 -19.38% 0.010292 0.008291 11 349.3
53
DEXNET/USDT DEXNET/USDT
0.03635 -2.57% 0.03779 0.03635 14 025.6
54
MEME/USDT MEME/USDT
0.00226 -11.37% 0.00262 0.00225 22 616
55
GNO/USDT GNO/USDT
124.392 -5.06% 132.2242 123.7517 24 160.5
56
PAXG/USDT PAXG/USDT
3 091.41252 +1.18% 3 092.98944 3 050.99284 297 999.4
57
WOO/USDT WOO/USDT
0.08321 -9.92% 0.09434 0.08298 8 853.3
58
AAVE/USDT AAVE/USDT
171.55717 -6.06% 187.0173 171.08917 53 344.6
59
ZBU/USDT ZBU/USDT
3.6595 -2.76% 3.7735 3.6487 35 503.2
60
POL/USDT POL/USDT
0.2104 -9.35% 0.2363 0.2102 383 657.2
61
COMP/USDT COMP/USDT
41.2894 -7.2% 45.1988 41.2515 20 207.4
62
STRK/USDT STRK/USDT
0.15867 -8.42% 0.17688 0.15832 13 743.5
63
TURBO/USDT TURBO/USDT
0.0022 -12% 0.002553 0.002161 18 249.6
64
APE/USDT APE/USDT
0.4973 -9.48% 0.5626 0.4955 21 518.6
65
BANANA/USDT BANANA/USDT
21.2834 -9.24% 23.6301 21.1802 27 896.4
66
RLY/USDT RLY/USDT
0.001016 -6.42% 0.001094 0.001009 8 216
67
AGI/USDT AGI/USDT
0.06708 -13.7% 0.07887 0.06695 13 201
68
ATH/USDT ATH/USDT
0.032887 -8.23% 0.036497 0.032845 22 912.1
69
PENDLE/USDT PENDLE/USDT
2.7179 -6.55% 2.9507 2.6967 12 737.2
70
LQTY/USDT LQTY/USDT
0.7073 -9.24% 0.79511 0.7073 13 866.9
71
PEPO/USDT PEPO/USDT
0.0000009 -10.05% 0.000001001 0.000000898 6 412.7
72
APU/USDT APU/USDT
0.00019206 -13.23% 0.00023194 0.00018997 13 375.3
73
MAGA/USDT MAGA/USDT
0.00001223 -0.81% 0.00001334 0.00001206 8 302.3
74
ENA/USDT ENA/USDT
0.38315 -10.73% 0.44201 0.38315 15 062.8
75
STORJ/USDT STORJ/USDT
0.2814 -8.55% 0.31253 0.2814 14 377
76
AXL/USDT AXL/USDT
0.40016 -4.9% 0.42702 0.39794 20 316.5
77
TROLL/USDT TROLL/USDT
0.000000005 -5.64% 0.0000000054 0.000000005 9 724.3
78
PORTAL/USDT PORTAL/USDT
0.09119 -9.78% 0.10349 0.09119 7 514.2
79
CHZ/USDT CHZ/USDT
0.0439 -6.83% 0.04801 0.0439 13 726.1
80
LRC/USDT LRC/USDT
0.10278 -5.81% 0.11096 0.10239 12 987.5
81
CHR/USDT CHR/USDT
0.10354 -5.37% 0.11225 0.10315 12 599.4
82
FIRO/USDT FIRO/USDT
0.9793 -7.32% 1.0764 0.9793 15 231.2
83
CNW/USDT CNW/USDT
0.0022875 -0.03% 0.0022903 0.002287 13 902.2
84
CRUX/USDT CRUX/USDT
0.10018 +0.01% 0.10024 0.1001 32 671.6
85
MAXETH/USDT MAXETH/USDT
0.00000194 -0.51% 0.000001962 0.00000186 5 609.7
86
SFP/USDT SFP/USDT
0.50608 -2.54% 0.52864 0.50036 19 291.9
87
SHARP/USDT SHARP/USDT
0.0000061 -6.15% 0.0000065 0.0000061 82
88
ZGEN/USDT ZGEN/USDT
0.0001652 -5.62% 0.0001835 0.0001646 4 315
89
AITECH/USDT AITECH/USDT
0.02772 -6.64% 0.02994 0.02768 9 241.3
90
PALM/USDT PALM/USDT
0.2747 -9.31% 0.3029 0.2705 12 863.4
91
PAAL/USDT PAAL/USDT
0.11337 -12.54% 0.13026 0.11205 21 853.3
92
MOONDOG/USDT MOONDOG/USDT
0.001757 +0% 0 0 0
93
INJ/USDT INJ/USDT
9.377 -9.93% 10.588 9.351 15 398.4
94
CAKE/USDT CAKE/USDT
2.132 -8.18% 2.387 2.132 53 514.9
95
GMT/USDT GMT/USDT
0.04892 -10.45% 0.0556 0.04892 8 438.3
96
WMTX/USDT WMTX/USDT
0.19077 -4.93% 0.20196 0.19077 22 199.6
97
CTSI/USDT CTSI/USDT
0.06892 -6.76% 0.07552 0.06861 16 064.6
98
CYBER/USDT CYBER/USDT
1.326 -10.53% 1.511 1.324 13 631.5
99
CGPT/USDT CGPT/USDT
0.09187 -8.64% 0.10334 0.09178 25 618.5
100
NMT/USDT NMT/USDT
1.231 -0.73% 1.241 1.229 15 532.4
101
HOOK/USDT HOOK/USDT
0.1356 -7.88% 0.1604 0.1356 12 095.8
102
HFT/USDT HFT/USDT
0.0709 -6.09% 0.0778 0.0706 13 155.7
103
LISTA/USDT LISTA/USDT
0.1769 -7.82% 0.1939 0.1769 9 454.3
104
NFP/USDT NFP/USDT
0.0781 -10.33% 0.0904 0.0778 10 914.6
105
TORN/USDT TORN/USDT
8.333 -5.71% 9.107 8.27 30 023.5
106
HEDGE/USDT HEDGE/USDT
0.00048913 -21.28% 0.00062758 0.00046944 26 472
107
COFFEE/USDT COFFEE/USDT
0.00054489 -8.42% 0.0005999 0.0005435 243.7
108
CODE/USDT CODE/USDT
0.0000001618 -5.78% 0.0000001747 0.0000001615 864.6
109
OMIRA/USDT OMIRA/USDT
0.0091853 -12.4% 0.010574 0.0091845 7 387.3
110
GET/USDT GET/USDT
6.5807 -5.71% 7.08698 6.5525 20 124.9
111
AUTOS/USDT AUTOS/USDT
0.01898 -8.67% 0.021727 0.018863 7 294.2
112
SOLO/USDT SOLO/USDT
0.23897 -10.91% 0.26824 0.23667 20 995.9
113
MONKY/USDT MONKY/USDT
0.0000015708 -0.63% 0.0000017016 0.0000015695 10 966.9
114
BYTE/USDT BYTE/USDT
0.00000211 -2.31% 0.000002389 0.000001989 9 502.5
115
FUGU/USDT FUGU/USDT
0.0000671 -0.45% 0.0000674 0.000067 323.5
116
TBULL/USDT TBULL/USDT
0.003213 -1.53% 0.003523 0.002805 13 973.3
117
NEOTECH/USDT NEOTECH/USDT
0.00317 -4.11% 0.003352 0.003139 3 994.4
118
NPC/USDT NPC/USDT
0.013928 -3.69% 0.015595 0.013564 46 681.3
119
NUMBER/USDT NUMBER/USDT
0.012566 -8.27% 0.013952 0.012258 26 982.6
120
SAND/USDT SAND/USDT
0.28221 -7.53% 0.31597 0.28218 26 446
121
PIXEL/USDT PIXEL/USDT
0.0338 -10.86% 0.03928 0.0338 10 977.4
122
HASHAI/USDT HASHAI/USDT
0.00027041 -9.88% 0.00031101 0.00026248 4 982.2
123
SPECTRE/USDT SPECTRE/USDT
1.68084 -5.05% 1.79141 1.59939 18 427.3
124
STARS/USDT STARS/USDT
0.00004965 -3.85% 0.00005313 0.00004657 4 080.6
125
DNA/USDT DNA/USDT
0.004371 -1.35% 0.005197 0.004371 4 703.6
126
COSMIC/USDT COSMIC/USDT
0.010374 -9.56% 0.011865 0.010342 8 215.2
127
SHIFU/USDT SHIFU/USDT
0.000009197 -2.12% 0.000009819 0.000009197 4 389
128
RAI/USDT RAI/USDT
0.9068 -6.3% 1.0129 0.8886 12 859.6
129
GLS/USDT GLS/USDT
0.0014514 -8.96% 0.0016303 0.0013731 761.8
130
USUAL/USDT USUAL/USDT
0.1308 -9.23% 0.147 0.1308 36 448.9
131
ISLAND/USDT ISLAND/USDT
0.02367 -4.56% 0.02531 0.02367 10 356.4
132
UNI/USDT UNI/USDT
6.2126 -7.73% 6.8429 6.204 59 734.1
133
SONIC/USDT SONIC/USDT
0.0000000618 +1.48% 0.0000000618 0.0000000609 407
134
ONDO/USDT ONDO/USDT
0.847 -6.63% 0.923 0.847 48 286.4
135
SIMAI/USDT SIMAI/USDT
0.000127 +0% 0.000128 0.000126 109.9
136
SEN/USDT SEN/USDT
0.031957 -6.89% 0.034973 0.03133 2 482.1
137
AIAGENT/USDT AIAGENT/USDT
0.0016247 -1.82% 0.0020633 0.001564 6 524.1
138
MYSTERY/USDT MYSTERY/USDT
0.0000000063 -10% 0.0000000072 0.0000000062 9 126.5
139
GEM/USDT GEM/USDT
0.08694 +0% 0 0 0
140
ADDON/USDT ADDON/USDT
0.00117 +0% 0.00117 0.00116 101.2
141
SETAI/USDT SETAI/USDT
0.00377 -5.7% 0.003998 0.003757 2 373.9
142
LGCT/USDT LGCT/USDT
1.611 -0.62% 1.622 1.599 38 239.1
143
ANDY/USDT ANDY/USDT
0.0000000171 +31.52% 0.0000000224 0.0000000126 5 726
144
TAG/USDT TAG/USDT
0.000035164 +6.04% 0.000036007 0.000032768 9 321.3
145
NAI/USDT NAI/USDT
0.00007717 -49.09% 0.0001509 0.00007717 270.2
146
BRAIN/USDT BRAIN/USDT
0.0033089 -4.12% 0.0035432 0.0032992 343.9
147
SOL/USDT SOL/USDT
130.189 -5.6% 140.013 129.836 2 295 248
148
FORKY/USDT FORKY/USDT
0.0001296 -13.43% 0.0001502 0.0001218 278.2
149
TALE/USDT TALE/USDT
0.00008213 -3.52% 0.00008586 0.00007533 4 189.5
150
SPX/USDT SPX/USDT
0.53342 -12.01% 0.6385 0.53308 7 216.3
151
SBR/USDT SBR/USDT
0.095879 -8.92% 0.10599 0.08307 1 245.3
152
QAAGAI/USDT QAAGAI/USDT
0.005422 -27.54% 0.007588 0.005422 2 017.2
153
FYDE/USDT FYDE/USDT
0.011812 -5.99% 0.012714 0.011715 9 231.1
154
TRUMP/USDT TRUMP/USDT
10.215 -9.03% 11.256 10.198 24 109.9
155
MIAO/USDT MIAO/USDT
0.0036557 -4.56% 0.0038349 0.0036209 28 818.4
156
HMC/USDT HMC/USDT
0.010206 -1.77% 0.010496 0.010201 17 713.6
157
PIRATE/USDT PIRATE/USDT
0.02097 -0.66% 0.021215 0.020931 16 096.5
158
DCOIN/USDT DCOIN/USDT
0.00057093 -15.35% 0.00067615 0.00052469 4 895.7
159
BACP/USDT BACP/USDT
0.003709 -0.8% 0.003795 0.003704 1 798.5
160
BRAWL/USDT BRAWL/USDT
0.002562 -4.37% 0.0027384 0.0025574 11 150.1
161
PLUME/USDT PLUME/USDT
0.17467 -2.81% 0.18551 0.17447 26 858.3
162
XCN/USDT XCN/USDT
0.009964 -6.86% 0.01081 0.00994 9 766.1
163
ALPHA/USDT ALPHA/USDT
0.000545 -9.98% 0.000619 0.000532 340
164
VOX/USDT VOX/USDT
0.000694 -0.86% 0.000709 0.000694 1 157
165
WORKER/USDT WORKER/USDT
0.0010676 +0.95% 0.0010768 0.0010164 4 980.2
166
BID/USDT BID/USDT
0.051014 -2.6% 0.055495 0.049708 10 425.1
167
MIA/USDT MIA/USDT
0.00010269 -41.54% 0.00017095 0.00010176 1 129.1
168
RISE/USDT RISE/USDT
0.0019764 -5.55% 0.0021437 0.001922 6 024.4
169
AQL/USDT AQL/USDT
0.00001189 +0% 0.00001189 0.00001189 7 114.7
170
BOOK/USDT BOOK/USDT
0.0030895 -8.1% 0.0034356 0.0030878 18 294.1
171
FARTCOIN/USDT FARTCOIN/USDT
0.48951 -11.6% 0.57303 0.48802 10 046.3
172
PENGU/USDT PENGU/USDT
0.00652 -4.22% 0.0072 0.00646 16 949.2
173
KYNOS/USDT KYNOS/USDT
0.000015 +0% 0 0 0
174
OSEAN/USDT OSEAN/USDT
0.00073809 +0.04% 0.00073845 0.00073738 11 263
175
BOBMARLEY/USDT BOBMARLEY/USDT
0.000169 +0% 0 0 0
176
GRIFFAIN/USDT GRIFFAIN/USDT
0.04185 -7.84% 0.04686 0.04154 5 962.1
177
AGON/USDT AGON/USDT
0.0110109 -8.93% 0.0120908 0.010684 27 916.3
178
SERV/USDT SERV/USDT
0.023339 -17.39% 0.028527 0.023339 8 114.8
179
WIF/USDT WIF/USDT
0.4649 -10.33% 0.53199 0.4644 12 385.9
180
PNUT/USDT PNUT/USDT
0.18374 -10.21% 0.20546 0.18344 28 270
181
ACT/USDT ACT/USDT
0.18994 -1.8% 0.19386 0.18954 21 686.2
182
ETHFI/USDT ETHFI/USDT
0.6152 -9.85% 0.699 0.6152 11 933.5
183
RAY/USDT RAY/USDT
1.8776 -5.1% 2.0926 1.8671 5 879.6
184
NEIRO/USDT NEIRO/USDT
0.00022684 -18.04% 0.00028139 0.00022544 12 746.9
185
STPT/USDT STPT/USDT
0.047163 -10.04% 0.053886 0.047163 10 812.7
186
TST/USDT TST/USDT
0.06284 -1.16% 0.06436 0.05863 12 233.4
187
AIPUMP/USDT AIPUMP/USDT
0.0017356 -2.25% 0.0018126 0.00173 4 403.9
188
HOOD/USDT HOOD/USDT
0.000049197 +1.03% 0.000055592 0.000044585 5 460.1
189
STUPID/USDT STUPID/USDT
0.0006596 -2.96% 0.0006996 0.0006578 11 711.2
190
MAVIA/USDT MAVIA/USDT
0.44902 -7.31% 0.49269 0.41161 52 314
191
FJO/USDT FJO/USDT
0.2176 -7.87% 0.2377 0.217 26 067.9
192
LUX/USDT LUX/USDT
0.0020763 -8.63% 0.0024538 0.0020629 3 263.1
193
COKE/USDT COKE/USDT
0.0000139 -2.8% 0.0000144 0.0000139 250.9
194
STONKS/USDT STONKS/USDT
0.02924 -4.44% 0.031576 0.028374 39 793.3
195
TAOBOT/USDT TAOBOT/USDT
0.10627 -13.57% 0.12563 0.10492 4 621.9
196
FAFO/USDT FAFO/USDT
0.000834 -14.64% 0.001044 0.000824 1 589.4
197
RAMON/USDT RAMON/USDT
0.000439 -8.27% 0.0004968 0.0004386 609.4
198
NICO/USDT NICO/USDT
0.000099 +0% 0.000099 0.000099 1 125.9
199
BNBXBT/USDT BNBXBT/USDT
0.0023098 -1.28% 0.0031248 0.001847 4 092.3
200
JASMA/USDT JASMA/USDT
0.0001961 -23.85% 0.0003249 0.0001782 6 823.2
201
HINAGI/USDT HINAGI/USDT
0.00009636 +44.66% 0.00010437 0.00006718 4 713.8
202
BADAI/USDT BADAI/USDT
0.01089 -1.89% 0.01132 0.01086 8 636.4
203
PERRY/USDT PERRY/USDT
0.0017664 +3.51% 0.0025008 0.0016616 2 207.7
204
SIREN/USDT SIREN/USDT
0.033625 -35.34% 0.053578 0.033108 14 072.8
205
NITRO/USDT NITRO/USDT
0.0000028016 -9.78% 0.000003562 0.0000026888 4 745.4
206
DEVVE/USDT DEVVE/USDT
0.61498 -2.63% 0.6506 0.6059 5 080
207
CGX/USDT CGX/USDT
0.0037781 -11.91% 0.0043035 0.0036936 6 767.5
208
MNSRY/USDT MNSRY/USDT
0.018618 -5.77% 0.020057 0.018285 42 415
209
CHEX/USDT CHEX/USDT
0.20828 -12.97% 0.2446 0.20746 20 681
210
SUPER/USDT SUPER/USDT
0.55358 -8.95% 0.61918 0.5501 22 195
211
EYE/USDT EYE/USDT
0.0016089 -4.73% 0.0016924 0.0016039 21 399.2
212
COLLAT/USDT COLLAT/USDT
0.01658 -21.98% 0.02174 0.01622 17 562.1
213
PRIME/USDT PRIME/USDT
3.511 -12.2% 4.043 3.499 22 678.9
214
SHELL/USDT SHELL/USDT
0.25188 -7.73% 0.28043 0.25125 14 989.4
215
STARIO/USDT STARIO/USDT
0.006497 -19.34% 0.008131 0.006103 1 817.6
216
VIRTUAL/USDT VIRTUAL/USDT
0.66459 -9.65% 0.7482 0.66382 18 510.5
217
TEL/USDT TEL/USDT
0.0054909 -7.6% 0.0060422 0.0054743 17 254
218
JASMY/USDT JASMY/USDT
0.011566 -8.72% 0.012992 0.011515 19 346.7
219
EUR/USDT EUR/USDT
1.08114 +0.28% 1.08241 1.07579 300 522.1
220
COOKIE/USDT COOKIE/USDT
0.11793 -13.18% 0.14463 0.11789 28 720.5
221
AUDIO/USDT AUDIO/USDT
0.07689 -4.54% 0.081877 0.076767 25 965.7
222
AUCTION/USDT AUCTION/USDT
16.80142 -5.58% 19.84682 16.80142 33 704.7
223
LAYER/USDT LAYER/USDT
1.34214 +4.01% 1.37128 1.22578 45 534.6
224
TAX/USDT TAX/USDT
0.0004704 -9.63% 0.0005233 0.0004667 1 330.1
225
LF/USDT LF/USDT
0.0006801 -2.84% 0.0007062 0.0006593 12 276.3
226
ACE/USDT ACE/USDT
0.66008 -8.17% 0.7371 0.6583 44 032.9
227
BMT/USDT BMT/USDT
0.13838 -1.56% 0.15196 0.13651 49 748.6
228
BIO/USDT BIO/USDT
0.086676 -9.75% 0.097869 0.085889 14 712.3
229
SHFL/USDT SHFL/USDT
0.16956 -7.32% 0.18536 0.16936 5 817.9
230
CULT/USDT CULT/USDT
0.00072932 -8.77% 0.00080808 0.00072841 24 867.4
231
RADX/USDT RADX/USDT
0.000007438 -2.61% 0.000007687 0.000006427 8 711.2
232
DIGI/USDT DIGI/USDT
0.0000001239 +32.37% 0.0000001328 0.0000000927 15 024.1
233
MUBARAK/USDT MUBARAK/USDT
0.08436 -42.18% 0.15066 0.08331 206 678.4
234
GOHOME/USDT GOHOME/USDT
253.24 -0.11% 270.5244 253.24 20 533.7
235
DHN/USDT DHN/USDT
33.12 -0.96% 34.054 32.004 33 336.4
236
WHITE/USDT WHITE/USDT
0.00059552 +5.34% 0.0007527 0.00052202 91 497.9
237
BUZZ/USDT BUZZ/USDT
0.0114549 +14.4% 0.0119652 0.0099974 101 114.5
238
GHIBLI/USDT GHIBLI/USDT
0.024109 +29.15% 0.040905 0.017809 79 432.8
239
EON/USDT EON/USDT
0.044503 -0.04% 0.044841 0.044397 6 061.4
# Pair Price Change 24h High 24h Low 24h Vol Action
1 UNI/USDT UNI/USDT 6.2126 -7.73% 6.8429 6.204 56 073.7
2 STARS/USDT STARS/USDT 0.00004965 -3.85% 0.00005313 0.00004657 4 037.3
3 TRUMP/USDT TRUMP/USDT 10.215 -9.03% 11.256 10.198 22 644.3
4 SOLO/USDT SOLO/USDT 0.23897 -10.91% 0.26824 0.23667 10 849 429.4
5 MNSRY/USDT MNSRY/USDT 0.018618 -5.77% 0.020057 0.018285 41 729.7
6 NPC/USDT NPC/USDT 0.013928 -3.69% 0.015595 0.013564 45 067.1
7 GLS/USDT GLS/USDT 0.0014514 -8.96% 0.0016303 0.0013731 736.9
8 STONKS/USDT STONKS/USDT 0.02924 -4.44% 0.031576 0.028374 39 043.3
9 MAXETH/USDT MAXETH/USDT 0.00000194 -0.51% 0.000001962 0.00000186 5 665.8
10 NITRO/USDT NITRO/USDT 0.0000028016 -9.78% 0.000003562 0.0000026888 4 105.9
11 SOL/USDT SOL/USDT 130.189 -5.6% 140.013 129.836 2 198 271.9
12 HMC/USDT HMC/USDT 0.010206 -1.77% 0.010496 0.010201 17 453
13 STUPID/USDT STUPID/USDT 0.0006596 -2.96% 0.0006996 0.0006578 11 435
14 DEVVE/USDT DEVVE/USDT 0.61498 -2.63% 0.6506 0.6059 4 945.9
15 PIXEL/USDT PIXEL/USDT 0.0338 -10.86% 0.03928 0.0338 9 991.6
16 EYE/USDT EYE/USDT 0.0016089 -4.73% 0.0016924 0.0016039 20 984.6
17 MOONDOG/USDT MOONDOG/USDT 0.001757 +0% 0 0 0
18 PENGU/USDT PENGU/USDT 0.00652 -4.22% 0.0072 0.00646 16 090.3
19 ALPHA/USDT ALPHA/USDT 0.000545 -9.98% 0.000619 0.000532 320.4
20 XMW/USDT XMW/USDT 0.054203 -14.48% 0.06565 0.054203 10 266.6
21 GOHOME/USDT GOHOME/USDT 253.24 -0.11% 270.5244 253.24 20 125.8
22 USUAL/USDT USUAL/USDT 0.1308 -9.23% 0.147 0.1308 33 996
23 BUZZ/USDT BUZZ/USDT 0.0114549 +14.4% 0.0119652 0.0099974 107 122.5
24 SEN/USDT SEN/USDT 0.031957 -6.89% 0.034973 0.03133 2 379.4
25 EON/USDT EON/USDT 0.044503 -0.04% 0.044841 0.044397 6 043.8
26 COLLAT/USDT COLLAT/USDT 0.01658 -21.98% 0.02174 0.01622 15 251.6
27 SHIFU/USDT SHIFU/USDT 0.000009197 -2.12% 0.000009819 0.000009197 4 248.6
28 AUTOS/USDT AUTOS/USDT 0.01898 -8.67% 0.021727 0.018863 6 902.9
29 AIAGENT/USDT AIAGENT/USDT 0.0016247 -1.82% 0.0020633 0.001564 6 115.8
30 GET/USDT GET/USDT 6.5807 -5.71% 7.08698 6.5525 19 538.5
31 BNBXBT/USDT BNBXBT/USDT 0.0023098 -1.28% 0.0031248 0.001847 1 059 739 026.2
32 MIA/USDT MIA/USDT 0.00010269 -41.54% 0.00017095 0.00010176 823
33 AITECH/USDT AITECH/USDT 0.02772 -6.64% 0.02994 0.02768 8 853.9
34 PIRATE/USDT PIRATE/USDT 0.02097 -0.66% 0.021215 0.020931 16 009.3
35 RAI/USDT RAI/USDT 0.9068 -6.3% 1.0129 0.8886 12 217.3
36 OSEAN/USDT OSEAN/USDT 0.00073809 +0.04% 0.00073845 0.00073738 11 264.6
37 ETHFI/USDT ETHFI/USDT 0.6152 -9.85% 0.699 0.6152 33 865 315.6
38 BADAI/USDT BADAI/USDT 0.01089 -1.89% 0.01132 0.01086 8 429
39 FAFO/USDT FAFO/USDT 0.000834 -14.64% 0.001044 0.000824 1 426.9
40 ANDY/USDT ANDY/USDT 0.0000000171 +31.52% 0.0000000224 0.0000000126 5 471.4
41 OMIRA/USDT OMIRA/USDT 0.0091853 -12.4% 0.010574 0.0091845 6 764.8
42 WORKER/USDT WORKER/USDT 0.0010676 +0.95% 0.0010768 0.0010164 5 063.1
43 SPECTRE/USDT SPECTRE/USDT 1.68084 -5.05% 1.79141 1.59939 18 104.1
44 LUX/USDT LUX/USDT 0.0020763 -8.63% 0.0024538 0.0020629 3 137.9
45 HINAGI/USDT HINAGI/USDT 0.00009636 +44.66% 0.00010437 0.00006718 6 319.5
46 BX/USDT BX/USDT 0.000002319 +2.66% 0.000002353 0.000002239 259 115.6
47 CGX/USDT CGX/USDT 0.0037781 -11.91% 0.0043035 0.0036936 6 205.4
48 COKE/USDT COKE/USDT 0.0000139 -2.8% 0.0000144 0.0000139 245.8
49 RISE/USDT RISE/USDT 0.0019764 -5.55% 0.0021437 0.001922 5 773
50 NEOTECH/USDT NEOTECH/USDT 0.00317 -4.11% 0.003352 0.003139 3 884
51 FUGU/USDT FUGU/USDT 0.0000671 -0.45% 0.0000674 0.000067 322.4
52 AQL/USDT AQL/USDT 0.00001189 +0% 0.00001189 0.00001189 7 114
53 FYDE/USDT FYDE/USDT 0.011812 -5.99% 0.012714 0.011715 8 994.3
54 DCOIN/USDT DCOIN/USDT 0.00057093 -15.35% 0.00067615 0.00052469 4 741.3
55 FIRO/USDT FIRO/USDT 0.9793 -7.32% 1.0764 0.9793 14 513
56 MIAO/USDT MIAO/USDT 0.0036557 -4.56% 0.0038349 0.0036209 28 452.6
