Hot
BABYBNB/USDT BABYBNB $0.01218 +1.58%
PAI/USDT PAI $0.33926 +29.4%
FROP/USDT FROP $0.00005 -3.85%
Gainers
PAI/USDT PAI $0.33926 +29.4%
XRP/USDT XRP $1.385 +25.45%
KLAUS/USDT KLAUS $0.016471 +21.15%
Newest
CNW/USDT CNW $0.0041584 +10.05%
GOOMPY/USDT GOOMPY $0.0000021616 -12.29%
VIVEK/USDT VIVEK $0.10017 -8.19%
Losers
CATS/USDT CATS $0.000001271 -39.51%
HANA/USDT HANA $0.0004387 -19.01%
GOOMPY/USDT GOOMPY $0.0000021616 -12.29%
#
Pair
Price Change 24h High 24h Low 24h Vol Chart Action
1
BTC/USDT BTC/USDT
98 342.7738 +4.03% 98 920.4942 94 018.7555 5 128 785.3
2
ETH/USDT ETH/USDT
3 330.333 +8.64% 3 389.276 3 033.134 2 448 064.5
3
BNB/USDT BNB/USDT
633.865 +5.43% 639.513 593.457 2 233 537.5
4
BX/USDT BX/USDT
0.000003576 +1.71% 0.000003588 0.000003495 310 008.6
5
TRX/USDT TRX/USDT
0.19969 +2.29% 0.201421 0.19303 1 368 395.3
6
XRP/USDT XRP/USDT
1.385 +25.45% 1.385 1.0798 978 404.3
7
LTC/USDT LTC/USDT
90.7626 +8.65% 91.4711 81.7989 256 596.3
8
DOGE/USDT DOGE/USDT
0.3847 +1.69% 0.3945 0.3695 725 467.9
9
XMR/USDT XMR/USDT
161.21633 +0.66% 163.75543 159.23672 776 215.7
10
DASH/USDT DASH/USDT
28.6294 +4.43% 29.5441 26.9992 238 147.6
11
USDC/USDT USDC/USDT
0.99872 -0.08% 1.00085 0.99831 565 446.8
12
TON/USDT TON/USDT
5.54366 +4.61% 5.58623 5.23348 302 983.3
13
ADA/USDT ADA/USDT
0.88089 +12.67% 0.88089 0.76676 399 293.2
14
SHIB/USDT SHIB/USDT
0.000024581 +3.79% 0.000025408 0.000023048 175 735.3
15
LINK/USDT LINK/USDT
15.0886 +6.88% 15.3743 13.85956 111 961.1
16
DOT/USDT DOT/USDT
6.17524 +9.11% 6.17524 5.48105 140 214.6
17
BCH/USDT BCH/USDT
491.508 +11.91% 534.637 429.474 204 409.1
18
DAI/USDT DAI/USDT
1.00194 +0.22% 1.00487 0.99587 119 520.7
19
PEPE/USDT PEPE/USDT
0.000020312 +5.29% 0.000021624 0.000018112 140 816.9
20
ETC/USDT ETC/USDT
27.74251 +10.04% 28.3302 24.6363 54 534.1
21
IMX/USDT IMX/USDT
1.37501 +9.11% 1.39867 1.23402 23 895.1
22
ARB/USDT ARB/USDT
0.77108 +15.1% 0.82003 0.65068 254 255.1
23
ATOM/USDT ATOM/USDT
6.60034 +7.45% 6.60034 6.01135 64 507.2
24
GRT/USDT GRT/USDT
0.21994 +1.57% 0.22788 0.21068 27 162.5
25
FLOKI/USDT FLOKI/USDT
0.00025791 -7.18% 0.00027961 0.00024849 114 523
26
BONK/USDT BONK/USDT
0.00005134 +6.2% 0.000054041 0.00004664 131 834
27
LDO/USDT LDO/USDT
1.21014 +10.03% 1.26264 1.07754 34 745.9
28
EGLD/USDT EGLD/USDT
29.977 +5.13% 30.9476 27.9008 18 101.1
29
GALA/USDT GALA/USDT
0.029069 +5.11% 0.029909 0.026759 23 720.1
30
ZEC/USDT ZEC/USDT
46.16969 +12.06% 46.71803 40.66951 32 161.9
31
SAFE/USDT SAFE/USDT
1.05588 +0.94% 1.07877 1.0198 16 311.7
32
BABYDOGE/USDT BABYDOGE/USDT
0.0000000022 +4.74% 0.0000000023 0.000000002 59 167.3
33
ZIL/USDT ZIL/USDT
0.02093 +6.62% 0.02094 0.01914 35 693.5
34
PAC/USDT PAC/USDT
0.00213 +0.47% 0.0022 0.00202 2 217.7
35
FROP/USDT FROP/USDT
0.00005 -3.85% 0.000056 0.000046 3 751.2
36
DEAI/USDT DEAI/USDT
0.67931 -4.07% 0.72604 0.66179 68 835.7
37
HANA/USDT HANA/USDT
0.0004387 -19.01% 0.0005448 0.0004147 13 099.2
38
COCO/USDT COCO/USDT
0.001757 +3.54% 0.001863 0.001685 61 646
39
CAT/USDT CAT/USDT
0.00004453 -4.26% 0.00004847 0.00004151 20 510.2
40
BABYBNB/USDT BABYBNB/USDT
0.01218 +1.58% 0.01255 0.01137 11 137.3
41
INTX/USDT INTX/USDT
0.01426 +0.07% 0.01426 0.01424 373.7
42
MARS/USDT MARS/USDT
0.7439 -1.65% 0.8005 0.7381 18 918
43
MSTR/USDT MSTR/USDT
0.8844 +1.69% 1.2106 0.7916 39 122.1
44
KLAUS/USDT KLAUS/USDT
0.016471 +21.15% 0.016838 0.012633 29 304.8
45
BRUME/USDT BRUME/USDT
0.4265 +3.95% 0.435 0.4019 19 340.8
46
ABE/USDT ABE/USDT
0.00053 +6% 0.00054 0.000308 1 976.7
47
PEIPEI/USDT PEIPEI/USDT
0.000000133 +17.54% 0.000000137 0.000000108 24 382.7
48
RIO/USDT RIO/USDT
0.7355 +15.77% 0.7534 0.6174 26 552.6
49
XMW/USDT XMW/USDT
0.03671 +16.84% 0.04098 0.03072 45 171
50
PAI/USDT PAI/USDT
0.33926 +29.4% 0.35978 0.26033 37 193.5
51
OMOM/USDT OMOM/USDT
0.16682 +2.66% 0.24027 0.16208 7 615.9
52
QUDEFI/USDT QUDEFI/USDT
0.07687 +3.54% 0.08255 0.07325 39 072.9
53
ZRO/USDT ZRO/USDT
3.5921 +6.19% 3.6925 3.3042 109 213.3
54
FIL/USDT FIL/USDT
4.6245 +9.97% 4.6607 4.09 80 232.1
55
RENDER/USDT RENDER/USDT
7.3516 +0.6% 7.6362 7.0754 64 391.3
56
CRO/USDT CRO/USDT
0.19215 +9.84% 0.19359 0.17163 160 631
57
FTM/USDT FTM/USDT
0.71376 +7.65% 0.72687 0.6419 50 429.8
58
MNT/USDT MNT/USDT
0.78892 +9.31% 0.81118 0.70783 36 192.7
59
WLD/USDT WLD/USDT
2.2425 +7.04% 2.3265 2.0276 81 326.2
60
BEAM/USDT BEAM/USDT
0.021722 +1.7% 0.022451 0.020658 37 592.9
61
DEXNET/USDT DEXNET/USDT
0.05977 +0.54% 0.06009 0.05908 46 423.1
62
MEME/USDT MEME/USDT
0.01321 +5.93% 0.01359 0.01207 25 722.9
63
GNO/USDT GNO/USDT
265.9807 +6.66% 268.2492 246.9383 54 791.8
64
PAXG/USDT PAXG/USDT
2 676.81261 +0.86% 2 688.5517 2 652.75262 1 988 909.8
65
WOO/USDT WOO/USDT
0.22923 +8.72% 0.23567 0.20436 44 228.3
66
AAVE/USDT AAVE/USDT
167.65341 +7.51% 170.4058 152.05479 87 171.2
67
ZBU/USDT ZBU/USDT
4.6721 +1.18% 4.684 4.5978 32 495
68
MOCK/USDT MOCK/USDT
1.9414 +12.85% 2.0018 1.6992 19 207.7
69
CATS/USDT CATS/USDT
0.000001271 -39.51% 0.000002842 0.00000127 5 749.4
70
POL/USDT POL/USDT
0.4628 +8.61% 0.4639 0.4183 200 890.9
71
COMP/USDT COMP/USDT
54.5449 +2.81% 55.7918 51.8273 46 151.9
72
STRK/USDT STRK/USDT
0.50223 +12.19% 0.52702 0.43624 83 894.8
73
TURBO/USDT TURBO/USDT
0.00796 +4.3% 0.008424 0.007317 52 430.8
74
APE/USDT APE/USDT
1.171 +5.15% 1.1857 1.0878 74 291.8
75
BANANA/USDT BANANA/USDT
68.5721 +4.79% 72.0182 63.4911 52 985.7
76
RLY/USDT RLY/USDT
0.00307 -3.16% 0.00383 0.002973 25 068.2
77
AGI/USDT AGI/USDT
0.17584 +1.14% 0.1831 0.16924 35 507.4
78
ATH/USDT ATH/USDT
0.058565 -5.21% 0.062164 0.057871 34 434.2
79
SANIN/USDT SANIN/USDT
0.000000462 -7.95% 0.000000667 0.00000041 6 548.9
80
PENDLE/USDT PENDLE/USDT
5.2127 +7.19% 5.3667 4.727 52 361.2
81
PICOLO/USDT PICOLO/USDT
0.0004405 -4.38% 0.0005089 0.0004204 4 062.2
82
LQTY/USDT LQTY/USDT
1.21921 +4.34% 1.2421 1.15453 39 983.9
83
PEPO/USDT PEPO/USDT
0.000006877 -1.43% 0.000007066 0.00000585 32 002.5
84
APU/USDT APU/USDT
0.00102676 +5.13% 0.00107132 0.00093025 33 354.8
85
MAGA/USDT MAGA/USDT
0.00006561 +18.08% 0.00007022 0.00005106 28 925.8
86
ENA/USDT ENA/USDT
0.595 +15.3% 0.60461 0.49789 47 014.1
87
STORJ/USDT STORJ/USDT
0.50432 +5.41% 0.50764 0.46793 53 169.6
88
AXL/USDT AXL/USDT
0.72198 +7.07% 0.74365 0.66151 30 411.1
89
TROLL/USDT TROLL/USDT
0.0000000217 -1.81% 0.000000023 0.0000000198 47 059.7
90
PORTAL/USDT PORTAL/USDT
0.31033 +10.13% 0.316 0.27273 46 463.5
91
CHZ/USDT CHZ/USDT
0.07487 +5.11% 0.07552 0.06957 36 794.6
92
LRC/USDT LRC/USDT
0.18207 +5.8% 0.18576 0.16847 49 342.3
93
CHR/USDT CHR/USDT
0.21512 +6.53% 0.22263 0.19688 49 693
94
FIRO/USDT FIRO/USDT
1.3551 +8.34% 1.3551 1.2496 37 819.5
95
MAO/USDT MAO/USDT
0.000000282 +1.81% 0.000000318 0.000000266 1 582.5
96
VIVEK/USDT VIVEK/USDT
0.10017 -8.19% 0.14977 0.09165 18 594
97
GOOMPY/USDT GOOMPY/USDT
0.0000021616 -12.29% 0.0000037833 0.0000018998 1 291.7
98
CNW/USDT CNW/USDT
0.0041584 +10.05% 0.0042168 0.0037787 6 773.4
# Pair Price Change 24h High 24h Low 24h Vol Action
1 BABYBNB/USDT BABYBNB/USDT 0.01218 +1.58% 0.01255 0.01137 11 330.4 Trade
2 LQTY/USDT LQTY/USDT 1.21921 +4.34% 1.2421 1.15453 40 515.6 Trade
3 APE/USDT APE/USDT 1.171 +5.15% 1.1857 1.0878 76 025.1 Trade
4 RLY/USDT RLY/USDT 0.00307 -3.16% 0.00383 0.002973 24 274.8 Trade
5 OMOM/USDT OMOM/USDT 0.16682 +2.66% 0.24027 0.16208 7 493.7 Trade
6 GOOMPY/USDT GOOMPY/USDT 0.0000021616 -12.29% 0.0000037833 0.0000018998 1 078.8 Trade
7 INTX/USDT INTX/USDT 0.01426 +0.07% 0.01426 0.01424 374.2 Trade
8 CHZ/USDT CHZ/USDT 0.07487 +5.11% 0.07552 0.06957 37 585 Trade
9 KLAUS/USDT KLAUS/USDT 0.016471 +21.15% 0.016838 0.012633 33 813.3 Trade
10 BX/USDT BX/USDT 0.000003576 +1.71% 0.000003588 0.000003495 313 405.2 Trade
11 BABYDOGE/USDT BABYDOGE/USDT 0.0000000022 +4.74% 0.0000000023 0.000000002 60 069.3 Trade
12 TON/USDT TON/USDT 5.54366 +4.61% 5.58623 5.23348 307 873.8 Trade
13 CAT/USDT CAT/USDT 0.00004453 -4.26% 0.00004847 0.00004151 20 348.7 Trade
14 FROP/USDT FROP/USDT 0.00005 -3.85% 0.000056 0.000046 3 874.4 Trade
15 BONK/USDT BONK/USDT 0.00005134 +6.2% 0.000054041 0.00004664 131 701.6 Trade
16 DEXNET/USDT DEXNET/USDT 0.05977 +0.54% 0.06009 0.05908 46 605.5 Trade
17 QUDEFI/USDT QUDEFI/USDT 0.07687 +3.54% 0.08255 0.07325 38 555.9 Trade
18 XMW/USDT XMW/USDT 0.03671 +16.84% 0.04098 0.03072 47 289.3 Trade
19 RIO/USDT RIO/USDT 0.7355 +15.77% 0.7534 0.6174 28 378.7 Trade
20 ABE/USDT ABE/USDT 0.00053 +6% 0.00054 0.000308 2 025.6 Trade
21 VIVEK/USDT VIVEK/USDT 0.10017 -8.19% 0.14977 0.09165 15 837.4 Trade
22 SANIN/USDT SANIN/USDT 0.000000462 -7.95% 0.000000667 0.00000041 5 683.2 Trade
23 ATH/USDT ATH/USDT 0.058565 -5.21% 0.062164 0.057871 33 847.1 Trade
24 DOT/USDT DOT/USDT 6.17524 +9.11% 6.17524 5.48105 149 758.8 Trade
25 HANA/USDT HANA/USDT 0.0004387 -19.01% 0.0005448 0.0004147 11 773.3 Trade
26 PEPO/USDT PEPO/USDT 0.000006877 -1.43% 0.000007066 0.00000585 33 479.5 Trade
27 PAI/USDT PAI/USDT 0.33926 +29.4% 0.35978 0.26033 42 623.7 Trade
28 SHIB/USDT SHIB/USDT 0.000024581 +3.79% 0.000025408 0.000023048 177 841 Trade
29 DEAI/USDT DEAI/USDT 0.67931 -4.07% 0.72604 0.66179 67 480 Trade
30 ZRO/USDT ZRO/USDT 3.5921 +6.19% 3.6925 3.3042 111 217 Trade
31 CATS/USDT CATS/USDT 0.000001271 -39.51% 0.000002842 0.00000127 3 998.6 Trade
32 AGI/USDT AGI/USDT 0.17584 +1.14% 0.1831 0.16924 35 684.6 Trade
33 MSTR/USDT MSTR/USDT 0.8844 +1.69% 1.2106 0.7916 34 347.1 Trade
34 APU/USDT APU/USDT 0.00102676 +5.13% 0.00107132 0.00093025 33 882.9 Trade
35 COCO/USDT COCO/USDT 0.001757 +3.54% 0.001863 0.001685 61 200.7 Trade
36 PAXG/USDT PAXG/USDT 2 676.81261 +0.86% 2 688.5517 2 652.75262 1 993 749.5 Trade
37 ARB/USDT ARB/USDT 0.77108 +15.1% 0.82003 0.65068 264 064.3 Trade
38 TURBO/USDT TURBO/USDT 0.00796 +4.3% 0.008424 0.007317 52 729.7 Trade
39 BRUME/USDT BRUME/USDT 0.4265 +3.95% 0.435 0.4019 19 648 Trade
40 BANANA/USDT BANANA/USDT 68.5721 +4.79% 72.0182 63.4911 53 497.5 Trade
41 MARS/USDT MARS/USDT 0.7439 -1.65% 0.8005 0.7381 18 186.3 Trade
42 ZBU/USDT ZBU/USDT 4.6721 +1.18% 4.684 4.5978 32 861.5 Trade
43 CATS/USDT CATS/USDT 0.000001271 -39.51% 0.000002842 0.00000127 140 092.8 Trade
44 MOCK/USDT MOCK/USDT 1.9414 +12.85% 2.0018 1.6992 19 870.4 Trade
45 PEIPEI/USDT PEIPEI/USDT 0.000000133 +17.54% 0.000000137 0.000000108 26 377.3 Trade
46 POL/USDT POL/USDT 0.4628 +8.61% 0.4639 0.4183 210 072.6 Trade
# Pair Price Change 24h High 24h Low 24h Vol Action
1 PAI/USDT PAI/USDT 0.33926 +29.4% 0.35978 0.26033 42 623.7 Trade
2 XRP/USDT XRP/USDT 1.385 +25.45% 1.385 1.0798 1 177 888.7 Trade
3 KLAUS/USDT KLAUS/USDT 0.016471 +21.15% 0.016838 0.012633 33 813.3 Trade
4 MAGA/USDT MAGA/USDT 0.00006561 +18.08% 0.00007022 0.00005106 31 419.1 Trade
5 PEIPEI/USDT PEIPEI/USDT 0.000000133 +17.54% 0.000000137 0.000000108 26 377.3 Trade
6 XMW/USDT XMW/USDT 0.03671 +16.84% 0.04098 0.03072 47 289.3 Trade
7 RIO/USDT RIO/USDT 0.7355 +15.77% 0.7534 0.6174 28 378.7 Trade
8 ENA/USDT ENA/USDT 0.595 +15.3% 0.60461 0.49789 50 494.5 Trade
9 ARB/USDT ARB/USDT 0.77108 +15.1% 0.82003 0.65068 264 064.3 Trade
10 MOCK/USDT MOCK/USDT 1.9414 +12.85% 2.0018 1.6992 19 870.4 Trade
11 ADA/USDT ADA/USDT 0.88089 +12.67% 0.88089 0.76676 442 829.6 Trade
12 STRK/USDT STRK/USDT 0.50223 +12.19% 0.52702 0.43624 86 769.3 Trade
13 ZEC/USDT ZEC/USDT 46.16969 +12.06% 46.71803 40.66951 33 644.7 Trade
14 BCH/USDT BCH/USDT 491.508 +11.91% 534.637 429.474 204 404.9 Trade
15 PORTAL/USDT PORTAL/USDT 0.31033 +10.13% 0.316 0.27273 48 359.1 Trade
16 CNW/USDT CNW/USDT 0.0041584 +10.05% 0.0042168 0.0037787 6 987.5 Trade
17 ETC/USDT ETC/USDT 27.74251 +10.04% 28.3302 24.6363 56 260 Trade
18 LDO/USDT LDO/USDT 1.21014 +10.03% 1.26264 1.07754 35 704.7 Trade
19 FIL/USDT FIL/USDT 4.6245 +9.97% 4.6607 4.09 82 991.9 Trade
20 CRO/USDT CRO/USDT 0.19215 +9.84% 0.19359 0.17163 170 748 Trade
21 MNT/USDT MNT/USDT 0.78892 +9.31% 0.81118 0.70783 37 038.1 Trade
22 IMX/USDT IMX/USDT 1.37501 +9.11% 1.39867 1.23402 24 834.1 Trade
23 DOT/USDT DOT/USDT 6.17524 +9.11% 6.17524 5.48105 149 758.8 Trade
24 WOO/USDT WOO/USDT 0.22923 +8.72% 0.23567 0.20436 45 455 Trade
25 LTC/USDT LTC/USDT 90.7626 +8.65% 91.4711 81.7989 263 070 Trade
26 ETH/USDT ETH/USDT 3 330.333 +8.64% 3 389.276 3 033.134 2 514 059.5 Trade
27 POL/USDT POL/USDT 0.4628 +8.61% 0.4639 0.4183 210 072.6 Trade
28 FIRO/USDT FIRO/USDT 1.3551 +8.34% 1.3551 1.2496 39 084.9 Trade
29 FTM/USDT FTM/USDT 0.71376 +7.65% 0.72687 0.6419 52 084.4 Trade
30 AAVE/USDT AAVE/USDT 167.65341 +7.51% 170.4058 152.05479 89 826.9 Trade
31 ATOM/USDT ATOM/USDT 6.60034 +7.45% 6.60034 6.01135 67 866.2 Trade
32 PENDLE/USDT PENDLE/USDT 5.2127 +7.19% 5.3667 4.727 53 728 Trade
33 AXL/USDT AXL/USDT 0.72198 +7.07% 0.74365 0.66151 31 107.6 Trade
34 WLD/USDT WLD/USDT 2.2425 +7.04% 2.3265 2.0276 83 498.2 Trade
35 LINK/USDT LINK/USDT 15.0886 +6.88% 15.3743 13.85956 114 656.7 Trade
36 GNO/USDT GNO/USDT 265.9807 +6.66% 268.2492 246.9383 56 134.8 Trade
37 ZIL/USDT ZIL/USDT 0.02093 +6.62% 0.02094 0.01914 36 902.6 Trade
38 CHR/USDT CHR/USDT 0.21512 +6.53% 0.22263 0.19688 50 408.7 Trade
39 BONK/USDT BONK/USDT 0.00005134 +6.2% 0.000054041 0.00004664 131 701.6 Trade
40 ZRO/USDT ZRO/USDT 3.5921 +6.19% 3.6925 3.3042 111 217 Trade
41 ABE/USDT ABE/USDT 0.00053 +6% 0.00054 0.000308 2 025.6 Trade
42 MEME/USDT MEME/USDT 0.01321 +5.93% 0.01359 0.01207 26 282.6 Trade
43 LRC/USDT LRC/USDT 0.18207 +5.8% 0.18576 0.16847 50 681.5 Trade
44 BNB/USDT BNB/USDT 633.865 +5.43% 639.513 593.457 2 297 993.9 Trade
45 STORJ/USDT STORJ/USDT 0.50432 +5.41% 0.50764 0.46793 54 263.8 Trade
46 PEPE/USDT PEPE/USDT 0.000020312 +5.29% 0.000021624 0.000018112 142 872.3 Trade
47 APE/USDT APE/USDT 1.171 +5.15% 1.1857 1.0878 76 025.1 Trade
48 EGLD/USDT EGLD/USDT 29.977 +5.13% 30.9476 27.9008 18 232.3 Trade
49 APU/USDT APU/USDT 0.00102676 +5.13% 0.00107132 0.00093025 33 882.9 Trade
50 CHZ/USDT CHZ/USDT 0.07487 +5.11% 0.07552 0.06957 37 585 Trade
51 GALA/USDT GALA/USDT 0.029069 +5.11% 0.029909 0.026759 24 208.9 Trade
52 BANANA/USDT BANANA/USDT 68.5721 +4.79% 72.0182 63.4911 53 497.5 Trade
53 BABYDOGE/USDT BABYDOGE/USDT 0.0000000022 +4.74% 0.0000000023 0.000000002 60 069.3 Trade
54 TON/USDT TON/USDT 5.54366 +4.61% 5.58623 5.23348 307 873.8 Trade
55 DASH/USDT DASH/USDT 28.6294 +4.43% 29.5441 26.9992 237 693.5 Trade
56 LQTY/USDT LQTY/USDT 1.21921 +4.34% 1.2421 1.15453 40 515.6 Trade
57 TURBO/USDT TURBO/USDT 0.00796 +4.3% 0.008424 0.007317 52 729.7 Trade
58 BTC/USDT BTC/USDT 98 342.7738 +4.03% 98 920.4942 94 018.7555 5 182 570.4 Trade
59 BRUME/USDT BRUME/USDT 0.4265 +3.95% 0.435 0.4019 19 648 Trade
60 SHIB/USDT SHIB/USDT 0.000024581 +3.79% 0.000025408 0.000023048 177 841 Trade
61 QUDEFI/USDT QUDEFI/USDT 0.07687 +3.54% 0.08255 0.07325 38 555.9 Trade
62 COCO/USDT COCO/USDT 0.001757 +3.54% 0.001863 0.001685 61 200.7 Trade
63 COMP/USDT COMP/USDT 54.5449 +2.81% 55.7918 51.8273 46 717.2 Trade
64 OMOM/USDT OMOM/USDT 0.16682 +2.66% 0.24027 0.16208 7 493.7 Trade
65 TRX/USDT TRX/USDT 0.19969 +2.29% 0.201421 0.19303 1 378 738.9 Trade
66 MAO/USDT MAO/USDT 0.000000282 +1.81% 0.000000318 0.000000266 1 542.6 Trade
67 BX/USDT BX/USDT 0.000003576 +1.71% 0.000003588 0.000003495 313 405.2 Trade
68 BEAM/USDT BEAM/USDT 0.021722 +1.7% 0.022451 0.020658 37 795.3 Trade
69 DOGE/USDT DOGE/USDT 0.3847 +1.69% 0.3945 0.3695 727 101.4 Trade
70 MSTR/USDT MSTR/USDT 0.8844 +1.69% 1.2106 0.7916 34 347.1 Trade
71 BABYBNB/USDT BABYBNB/USDT 0.01218 +1.58% 0.01255 0.01137 11 330.4 Trade
72 GRT/USDT GRT/USDT 0.21994 +1.57% 0.22788 0.21068 27 416.7 Trade
73 ZBU/USDT ZBU/USDT 4.6721 +1.18% 4.684 4.5978 32 861.5 Trade
74 AGI/USDT AGI/USDT 0.17584 +1.14% 0.1831 0.16924 35 684.6 Trade
75 SAFE/USDT SAFE/USDT 1.05588 +0.94% 1.07877 1.0198 16 301.9 Trade
76 PAXG/USDT PAXG/USDT 2 676.81261 +0.86% 2 688.5517 2 652.75262 1 993 749.5 Trade
77 XMR/USDT XMR/USDT 161.21633 +0.66% 163.75543 159.23672 777 480.9 Trade
78 RENDER/USDT RENDER/USDT 7.3516 +0.6% 7.6362 7.0754 64 563.6 Trade
79 DEXNET/USDT DEXNET/USDT 0.05977 +0.54% 0.06009 0.05908 46 605.5 Trade
80 PAC/USDT PAC/USDT 0.00213 +0.47% 0.0022 0.00202 2 257.9 Trade
81 DAI/USDT DAI/USDT 1.00194 +0.22% 1.00487 0.99587 119 830.8 Trade
82 INTX/USDT INTX/USDT 0.01426 +0.07% 0.01426 0.01424 374.2 Trade
# Pair Price Change 24h High 24h Low 24h Vol Action
1 CATS/USDT CATS/USDT 0.000001271 -39.51% 0.000002842 0.00000127 3 998.6 Trade
2 HANA/USDT HANA/USDT 0.0004387 -19.01% 0.0005448 0.0004147 11 773.3 Trade
3 GOOMPY/USDT GOOMPY/USDT 0.0000021616 -12.29% 0.0000037833 0.0000018998 1 078.8 Trade
4 VIVEK/USDT VIVEK/USDT 0.10017 -8.19% 0.14977 0.09165 15 837.4 Trade
5 SANIN/USDT SANIN/USDT 0.000000462 -7.95% 0.000000667 0.00000041 5 683.2 Trade
6 FLOKI/USDT FLOKI/USDT 0.00025791 -7.18% 0.00027961 0.00024849 113 754.7 Trade
7 ATH/USDT ATH/USDT 0.058565 -5.21% 0.062164 0.057871 33 847.1 Trade
8 PICOLO/USDT PICOLO/USDT 0.0004405 -4.38% 0.0005089 0.0004204 3 855.3 Trade
9 CAT/USDT CAT/USDT 0.00004453 -4.26% 0.00004847 0.00004151 20 348.7 Trade
10 DEAI/USDT DEAI/USDT 0.67931 -4.07% 0.72604 0.66179 67 480 Trade
11 FROP/USDT FROP/USDT 0.00005 -3.85% 0.000056 0.000046 3 874.4 Trade
12 RLY/USDT RLY/USDT 0.00307 -3.16% 0.00383 0.002973 24 274.8 Trade
13 TROLL/USDT TROLL/USDT 0.0000000217 -1.81% 0.000000023 0.0000000198 47 261.4 Trade
14 MARS/USDT MARS/USDT 0.7439 -1.65% 0.8005 0.7381 18 186.3 Trade
15 PEPO/USDT PEPO/USDT 0.000006877 -1.43% 0.000007066 0.00000585 33 479.5 Trade
16 USDC/USDT USDC/USDT 0.99872 -0.08% 1.00085 0.99831 565 556.9 Trade
# Pair Price Change 24h High 24h Low 24h Vol Action
1 CNW/USDT CNW/USDT 0.0041584 +10.05% 0.0042168 0.0037787 6 987.5 Trade
2 GOOMPY/USDT GOOMPY/USDT 0.0000021616 -12.29% 0.0000037833 0.0000018998 1 078.8 Trade
3 VIVEK/USDT VIVEK/USDT 0.10017 -8.19% 0.14977 0.09165 15 837.4 Trade
4 MAO/USDT MAO/USDT 0.000000282 +1.81% 0.000000318 0.000000266 1 542.6 Trade
5 FIRO/USDT FIRO/USDT 1.3551 +8.34% 1.3551 1.2496 39 084.9 Trade
6 CHR/USDT CHR/USDT 0.21512 +6.53% 0.22263 0.19688 50 408.7 Trade
7 LRC/USDT LRC/USDT 0.18207 +5.8% 0.18576 0.16847 50 681.5 Trade
8 CHZ/USDT CHZ/USDT 0.07487 +5.11% 0.07552 0.06957 37 585 Trade
9 PORTAL/USDT PORTAL/USDT 0.31033 +10.13% 0.316 0.27273 48 359.1 Trade
10 TROLL/USDT TROLL/USDT 0.0000000217 -1.81% 0.000000023 0.0000000198 47 261.4 Trade