Blynex's Crypto Prices

Crypto prices vary across online exchanges, influenced by supply and demand. Key factors include market sentiment, news events, product launches, and changes in regulations. Stay updated with today's crypto prices on the Blynex exchange!

# Coin Price 24h Change % 24h Volume Action
1 Forkast/CGX Forkast CGX 0.0009436 -27.31% 8265.208 Trade
2 Reploy/RAI Reploy RAI 0.4202 -17.85% 30883.532 Trade
3 AgixT/AGIXT AgixT AGIXT 0.0080086 -15.41% 36258.075 Trade
4 VerticalAI/VERTAI VerticalAI VERTAI 0.19477 -13.77% 28276.751 Trade
5 MuskIt/MUSKIT MuskIt MUSKIT 0.0022898 -13.3% 10344.673 Trade
6 SwarmNodeAI/SNAI SwarmNodeAI SNAI 0.01867 -12.88% 28827.023 Trade
7 Taobot/TAOBOT Taobot TAOBOT 0.28865 -11.63% 14470.922 Trade
8 CryptoAutos/AUTOS CryptoAutos AUTOS 0.01328 -10.84% 5946.734 Trade
9 HifiFinance/HIFI HifiFinance HIFI 0.21548 -9.83% 43576.212 Trade
10 Buckazoids/BUCKAZOIDS Buckazoids BUCKAZOIDS 0.0024554 -9.19% 22234.687 Trade
11 Taxpad/TAX Taxpad TAX 0.0002978 -9.09% 3996.448 Trade
12 HashAI/HASHAI HashAI HASHAI 0.00031969 -8.58% 7176.811 Trade
13 ButtholeCoin/BHC ButtholeCoin BHC 0.0084464 -8.45% 27649.646 Trade
14 Stonks/STONKS Stonks STONKS 0.044555 -8.01% 24791.658 Trade
15 CrypTalk/TALK CrypTalk TALK 0.78661 -7.29% 48376.806 Trade
16 Andy/ANDY Andy ANDY 0.0000000097 -6.76% 3182.638 Trade
17 Pendle/PENDLE Pendle PENDLE 3.3536 -6.76% 18746.256 Trade
18 ParallelAI/PAI ParallelAI PAI 0.1025 -6.51% 6155.129 Trade
19 Usual/USUAL Usual USUAL 0.1388 -6.41% 48081.617 Trade
20 Pixels/PIXEL Pixels PIXEL 0.03994 -5.98% 9758.919 Trade
21 Test/TST Test TST 0.07304 -5.72% 13979.083 Trade
22 PaalAI/PAAL PaalAI PAAL 0.15351 -5.32% 24702.896 Trade
23 HiveAI/BUZZ HiveAI BUZZ 0.0081439 -4.94% 32981.609 Trade
24 CreatorBid/BID CreatorBid BID 0.048158 -4.84% 11344.611 Trade
25 MuhdoHub/DNA MuhdoHub DNA 0.002278 -4.65% 1888.186 Trade
26 MogCoin/MOG MogCoin MOG 0.0000006328 -4.53% 19463.252 Trade
27 AxonDAOGovernance/AXGT AxonDAOGovernance AXGT 0.12386 -4.38% 38009.301 Trade
28 GetAI/GET GetAI GET 5.6618 -4.29% 18370.53 Trade
29 Sologenic/SOLO Sologenic SOLO 0.22159 -4.27% 16380.116 Trade
30 Pantheon/EON Pantheon EON 0.017248 -4.15% 38618.269 Trade
31 InfiniteMoneyGlitch/IMG InfiniteMoneyGlitch IMG 0.0054473 -3.8% 10069.297 Trade
32 Chintai/CHEX Chintai CHEX 0.20054 -3.8% 27086.086 Trade
33 NonPlayable/NPC NonPlayable NPC 0.01663 -3.42% 19994.294 Trade
34 OfficialTrump/TRUMP OfficialTrump TRUMP 14.991 -3.3% 32012.866 Trade
35 MiaoCoin/MIAO MiaoCoin MIAO 0.0025889 -2.99% 7432.622 Trade
36 Uniswap/UNI Uniswap UNI 5.7462 -2.79% 111616.141 Trade
37 TheSandbox/SAND TheSandbox SAND 0.30209 -2.66% 25565.302 Trade
38 SolidusAiTech/AITECH SolidusAiTech AITECH 0.0329 -2.63% 9133.607 Trade
39 GOHOME/GOHOME GOHOME GOHOME 253.2795 -2.4% 21692.163 Trade
40 Popcat/POPCAT Popcat POPCAT 0.38664 -2.29% 29863.932 Trade
41 PancakeSwap/CAKE PancakeSwap CAKE 2.054 -1.82% 24018.855 Trade
42 DestraNetwork/DSYNC DestraNetwork DSYNC 0.14354 -1.69% 47097.944 Trade
43 CocoCoiN/COCO CocoCoiN COCO 0.00070808 -1.39% 14864.092 Trade
44 Solana/SOL Solana SOL 148.404 -1.32% 2433877.7000000002 Trade
45 Lux/LUX Lux LUX 0.0031371 -1.26% 6025.008 Trade
46 Devve/DEVVE Devve DEVVE 0.7554 -1.21% 7072.466 Trade
47 Grok/GROK Grok GROK 0.0025112 -1.18% 19582.56 Trade
48 Nitro/NITRO Nitro NITRO 0.0000017201 -1.15% 2370.6 Trade
49 Audius/AUDIO Audius AUDIO 0.076607 -0.92% 29725.012 Trade
50 AIRigComplex/ARC AIRigComplex ARC 0.063265 -0.89% 72266.809 Trade
51 Rally/RLY Rally RLY 0.00101 -0.88% 7064.791 Trade
52 Wayfinder/PROMPT Wayfinder PROMPT 0.34673 -0.87% 16742.445 Trade
53 SetaiAgents/SETAI SetaiAgents SETAI 0.004379 -0.45% 2539.177 Trade
54 BNB/BNB BNB BNB 600.754 -0.36% 2270538.1469999999 Trade
55 PirateCash/PIRATE PirateCash PIRATE 0.020051 -0.25% 17358.158 Trade
56 DEXTools/DEXT DEXTools DEXT 0.23314 -0.1% 29327.151 Trade
57 ZegentAI/ZGEN ZegentAI ZGEN 0.0001371 -0.07% 4214.321 Trade
58 SpectreAI/SPECTRE SpectreAI SPECTRE 2.73899 -0.03% 27947.683 Trade
59 MoonDogMeme/MOONDOG MoonDogMeme MOONDOG 0.001757 +0% 0 Trade
60 FuguToxic/FUGU FuguToxic FUGU 0.0000667 +0% 351.556 Trade
61 Rifampicin/RIF Rifampicin RIF 0.0019184 +0% 0 Trade
62 EyeTech/EYE EyeTech EYE 0.0014977 +0.01% 17743.004 Trade
63 RonaldinhoCoin/STARIO RonaldinhoCoin STARIO 0.001101 +0.09% 330.243 Trade
64 PaxGold/PAXG PaxGold PAXG 3315.3315 +0.17% 297567.697 Trade
65 Blynex/BX Blynex BX 0.000002233 +0.18% 288180.906 Trade
66 Ethereum/ETH Ethereum ETH 1813.978 +0.22% 2374178.7829999998 Trade
67 HamsterChamp/HMC HamsterChamp HMC 0.008596 +0.23% 18411.881 Trade
68 Robinhood/HOOD Robinhood HOOD 0.000035236 +0.57% 3547.074 Trade
69 PaLmAI/PALM PaLmAI PALM 0.375 +0.59% 18795.908 Trade
70 Number/NUMBER Number NUMBER 0.007702 +0.65% 19438.047 Trade
71 Imhpc/IMHPC Imhpc IMHPC 0.000305 +0.66% 9911.846 Trade
72 Forky/FORKY Forky FORKY 0.0000295 +0.68% 1098.432 Trade
73 Stars/STARS Stars STARS 0.00004464 +0.9% 3548.371 Trade
74 QuestEcosystem/QUEST QuestEcosystem QUEST 0.082159 +0.91% 36400.603 Trade
75 Shifu/SHIFU Shifu SHIFU 0.000008355 +1.21% 3808.359 Trade
76 FjordFoundry/FJO FjordFoundry FJO 0.235 +1.51% 22121.564 Trade
77 SpinningCat/OIIAOIIA SpinningCat OIIAOIIA 0.007158 +1.79% 38784.409 Trade
78 Fafo/FAFO Fafo FAFO 0.000865 +2.38% 1216.24 Trade
79 Elixir/ELX Elixir ELX 0.11475 +2.61% 32468.875 Trade
80 Fyde/FYDE Fyde FYDE 0.009848 +3.23% 6099.399 Trade
81 BADCoin/BADAI BADCoin BADAI 0.00678 +3.51% 4653.626 Trade
82 Ghiblification/GHIBLI Ghiblification GHIBLI 0.005484 +3.73% 18318.759 Trade
83 Collaterize/COLLAT Collaterize COLLAT 0.01179 +4.06% 10845.26 Trade
84 CasperAI/AIAGENT CasperAI AIAGENT 0.0015492 +4.74% 6876.17 Trade
85 Dogcoin/DCOIN Dogcoin DCOIN 0.00039163 +5.36% 4030.594 Trade
86 Mansory/MNSRY Mansory MNSRY 0.028974 +5.67% 44469.473 Trade
87 Botify/BOTIFY Botify BOTIFY 0.0100293 +8.32% 51167.077 Trade
88 SentioProtocol/SEN SentioProtocol SEN 0.064516 +8.32% 6380.002 Trade
89 Catwifhat/CWIF Catwifhat CWIF 0.0000001068 +9.16% 34416.103 Trade
90 Fwog/FWOG Fwog FWOG 0.055956 +10.31% 30444.897 Trade
91 StupidCoin/STUPID StupidCoin STUPID 0.0008479 +10.36% 20789.566 Trade
92 Turbo/TURBO Turbo TURBO 0.00525 +12.56% 75512.292 Trade
93 GameStop/GME GameStop GME 0.00007891 +12.88% 25099.302 Trade
94 Alf/ALF Alf ALF 0.0000000235 +14.72% 4912.377 Trade
95 Perry/PERRY Perry PERRY 0.001944 +15.31% 1849.877 Trade
96 Alpha/ALPHA Alpha ALPHA 0.000593 +15.5% 416.436 Trade
97 PudgyPenguins/PENGU PudgyPenguins PENGU 0.010357 +15.9% 25013.183 Trade
98 Morphware/XMW Morphware XMW 0.084353 +17.34% 18402.962 Trade
99 Siren/SIREN Siren SIREN 0.081984 +22.61% 31518.706 Trade
100 TheNextBitcoin/BUTTCOIN TheNextBitcoin BUTTCOIN 0.008696 +26.47% 22396.831 Trade
101 Omira/OMIRA Omira OMIRA 0.0100385 +33.53% 5421.984 Trade
102 Titcoin/TITCOIN Titcoin TITCOIN 0.02627 +44.66% 42121.401 Trade
103 ItalianBrainrot/ITALIANROT ItalianBrainrot ITALIANROT 0.0084844 +75.09% 37354.069 Trade
# Coin Price 24h Change % 24h Volume Action
1 Usd/USD Usd USD 1.0003 +0.01% 154965.361 Trade
2 EyeTech/EYE EyeTech EYE 0.0014977 +0.01% 17743.004 Trade
3 Euro/EUR Euro EUR 1.13564 +0.02% 307084.036 Trade
4 DexNet/DEXNET DexNet DEXNET 0.03095 +0.03% 12357.013 Trade
5 USDC/USDC USDC USDC 0.99996 +0.06% 4104748.3930000002 Trade
6 MSTR2100/MSTR MSTR2100 MSTR 0.21168 +0.06% 6707.14 Trade
7 Render/RENDER Render RENDER 4.4563 +0.06% 17046.776 Trade
8 RonaldinhoCoin/STARIO RonaldinhoCoin STARIO 0.001101 +0.09% 330.243 Trade
9 Chromia/CHR Chromia CHR 0.10136 +0.12% 9625.747 Trade
10 PaxGold/PAXG PaxGold PAXG 3315.3315 +0.17% 297567.697 Trade
11 Blynex/BX Blynex BX 0.000002233 +0.18% 288180.906 Trade
12 Ethereum/ETH Ethereum ETH 1813.978 +0.22% 2374178.7829999998 Trade
13 HamsterChamp/HMC HamsterChamp HMC 0.008596 +0.23% 18411.881 Trade
14 Conwai/CNW Conwai CNW 0.0020298 +0.25% 13547.164 Trade
15 Aave/AAVE Aave AAVE 170.5524 +0.55% 198020.975 Trade
16 Robinhood/HOOD Robinhood HOOD 0.000035236 +0.57% 3547.074 Trade
17 PaLmAI/PALM PaLmAI PALM 0.375 +0.59% 18795.908 Trade
18 Number/NUMBER Number NUMBER 0.007702 +0.65% 19438.047 Trade
19 Imhpc/IMHPC Imhpc IMHPC 0.000305 +0.66% 9911.846 Trade
20 Forky/FORKY Forky FORKY 0.0000295 +0.68% 1098.432 Trade
21 AgonAgent/AGON AgonAgent AGON 0.0086188 +0.7% 19572.885 Trade
22 Stars/STARS Stars STARS 0.00004464 +0.9% 3548.371 Trade
23 QuestEcosystem/QUEST QuestEcosystem QUEST 0.082159 +0.91% 36400.603 Trade
24 aiPump/AIPUMP aiPump AIPUMP 0.0011087 +0.91% 3165.385 Trade
25 TronBull/TBULL TronBull TBULL 0.002915 +1.04% 13837.161 Trade
26 Tron/TRX Tron TRX 0.249672 +1.04% 1003304.833 Trade
27 Shifu/SHIFU Shifu SHIFU 0.000008355 +1.21% 3808.359 Trade
28 Toncoin/TON Toncoin TON 3.27629 +1.45% 1062961.4029999999 Trade
29 FjordFoundry/FJO FjordFoundry FJO 0.235 +1.51% 22121.564 Trade
30 Beam/BEAM Beam BEAM 0.007432 +1.57% 9857.238 Trade
31 MyShell/SHELL MyShell SHELL 0.17682 +1.72% 13492.583 Trade
32 SpinningCat/OIIAOIIA SpinningCat OIIAOIIA 0.007158 +1.79% 38784.409 Trade
33 Shuffle/SHFL Shuffle SHFL 0.1853 +2.1% 5845.483 Trade
34 Fafo/FAFO Fafo FAFO 0.000865 +2.38% 1216.24 Trade
35 Axelar/AXL Axelar AXL 0.37233 +2.58% 22603.651 Trade
36 Elixir/ELX Elixir ELX 0.11475 +2.61% 32468.875 Trade
37 Raydium/RAY Raydium RAY 2.9721 +3% 10522.066 Trade
38 Island/ISLAND Island ISLAND 0.0202 +3.06% 6725.795 Trade
39 Fyde/FYDE Fyde FYDE 0.009848 +3.23% 6099.399 Trade
40 BADCoin/BADAI BADCoin BADAI 0.00678 +3.51% 4653.626 Trade
41 Worldcoin/WLD Worldcoin WLD 1.1805 +3.58% 19609.325 Trade
42 Ghiblification/GHIBLI Ghiblification GHIBLI 0.005484 +3.73% 18318.759 Trade
43 Collaterize/COLLAT Collaterize COLLAT 0.01179 +4.06% 10845.26 Trade
44 Fartcoin/FARTCOIN Fartcoin FARTCOIN 1.03964 +4.08% 22407.467 Trade
45 Solayer/LAYER Solayer LAYER 2.64417 +4.56% 33670.228 Trade
46 CasperAI/AIAGENT CasperAI AIAGENT 0.0015492 +4.74% 6876.17 Trade
47 BananaGun/BANANA BananaGun BANANA 20.5356 +4.9% 23929.097 Trade
48 VirtualsProtocol/VIRTUAL VirtualsProtocol VIRTUAL 1.12988 +5.25% 37207.645 Trade
49 Griffain/GRIFFAIN Griffain GRIFFAIN 0.06659 +5.31% 9248.644 Trade
50 Dogcoin/DCOIN Dogcoin DCOIN 0.00039163 +5.36% 4030.594 Trade
51 Peepo/PEPO Peepo PEPO 0.000000981 +5.38% 7947.568 Trade
52 Mansory/MNSRY Mansory MNSRY 0.028974 +5.67% 44469.473 Trade
53 AlchemistAI/ALCH AlchemistAI ALCH 0.1745 +6.09% 40406.051 Trade
54 Troll/TROLL Troll TROLL 0.0000000051 +6.26% 11189.897 Trade
55 Botify/BOTIFY Botify BOTIFY 0.0100293 +8.32% 51167.077 Trade
56 SentioProtocol/SEN SentioProtocol SEN 0.064516 +8.32% 6380.002 Trade
57 Hana/HANA Hana HANA 0.00001283 +8.82% 5757.384 Trade
58 Catwifhat/CWIF Catwifhat CWIF 0.0000001068 +9.16% 34416.103 Trade
59 Fwog/FWOG Fwog FWOG 0.055956 +10.31% 30444.897 Trade
60 StupidCoin/STUPID StupidCoin STUPID 0.0008479 +10.36% 20789.566 Trade
61 Wojak/WOJAK Wojak WOJAK 0.00037679 +11.79% 48867.923 Trade
62 Byte/BYTE Byte BYTE 0.000004558 +12.35% 18240.984 Trade
63 Turbo/TURBO Turbo TURBO 0.00525 +12.56% 75512.292 Trade
64 GameStop/GME GameStop GME 0.00007891 +12.88% 25099.302 Trade
65 FatFella/FAT FatFella FAT 0.0126007 +12.98% 37460.932 Trade
66 ZeroLabs/DEAI ZeroLabs DEAI 0.10803 +13.11% 13597.406 Trade
67 Alf/ALF Alf ALF 0.0000000235 +14.72% 4912.377 Trade
68 NetMindToken/NMT NetMindToken NMT 1.11 +14.79% 13338.46 Trade
69 Perry/PERRY Perry PERRY 0.001944 +15.31% 1849.877 Trade
70 Alpha/ALPHA Alpha ALPHA 0.000593 +15.5% 416.436 Trade
71 PudgyPenguins/PENGU PudgyPenguins PENGU 0.010357 +15.9% 25013.183 Trade
72 Morphware/XMW Morphware XMW 0.084353 +17.34% 18402.962 Trade
73 Michi /MICHI Michi MICHI 0.03683 +18.2% 66964.554 Trade
74 DarkEclipse/DARK DarkEclipse DARK 0.033408 +18.61% 20811.855 Trade
75 Siren/SIREN Siren SIREN 0.081984 +22.61% 31518.706 Trade
76 TheNextBitcoin/BUTTCOIN TheNextBitcoin BUTTCOIN 0.008696 +26.47% 22396.831 Trade
77 Omira/OMIRA Omira OMIRA 0.0100385 +33.53% 5421.984 Trade
78 Bubblemaps/BMT Bubblemaps BMT 0.12418 +37.02% 13281.136 Trade
79 Titcoin/TITCOIN Titcoin TITCOIN 0.02627 +44.66% 42121.401 Trade
80 Housecoin/HOUSE Housecoin HOUSE 0.0678425 +46.34% 660639.9300000001 Trade
81 ItalianBrainrot/ITALIANROT ItalianBrainrot ITALIANROT 0.0084844 +75.09% 37354.069 Trade

Blynex's Stock Prices

Stock prices fluctuate across various exchanges, driven by factors like market sentiment, economic reports, company earnings, and industry trends. Key influences include news developments, product launches, mergers and acquisitions, and shifts in government policies. Stay informed with the latest stock prices on the Blynex exchange!