Markets

Hot
ARB/USDT ARB $0.59785 +0.53%
PAI/USDT PAI $0.26412 -13.31%
TURBO/USDT TURBO $0.00892 +4.13%
Gainers
MAO/USDT MAO $0.00000666 +169.49%
FROP/USDT FROP $0.000075 +37.04%
BABYBNB/USDT BABYBNB $0.01499 +21.67%
Newest
MAO/USDT MAO $0.00000666 +169.49%
FROP/USDT FROP $0.000075 +37.04%
BABYBNB/USDT BABYBNB $0.01499 +21.67%
Losers
BRUME/USDT BRUME $0.3879 -20.79%
HANA/USDT HANA $0.0006047 -14.21%
PAI/USDT PAI $0.26412 -13.31%
#
Pair
Price Change 24h High 24h Low 24h Vol Chart Action
1
BTC/USDT BTC/USDT
76 241.1377 -1.15% 77 159.99 75 757.7091 3 785 466.6
2
ETH/USDT ETH/USDT
3 083.585 +3.92% 3 092.673 2 918.434 2 391 342.9
3
BNB/USDT BNB/USDT
618.276 +3.39% 638.093 592.738 2 782 193.5
4
BX/USDT BX/USDT
0.000003149 -1.56% 0.000003214 0.000003142 318 030.2
5
TRX/USDT TRX/USDT
0.16087 -0.09% 0.16124 0.15982 1 097 993.1
6
XRP/USDT XRP/USDT
0.5515 -0.05% 0.557 0.5445 465 167.3
7
LTC/USDT LTC/USDT
72.3319 -0.87% 73.9799 71.6678 187 698
8
DOGE/USDT DOGE/USDT
0.2093 +6.19% 0.2121 0.1953 313 145.2
9
XMR/USDT XMR/USDT
162.12236 -1.93% 166.01431 161.6041 763 153.6
10
DASH/USDT DASH/USDT
24.4159 +3.58% 24.4242 23.3889 188 044.4
11
USDC/USDT USDC/USDT
1.00055 +0.18% 1.00055 0.9982 457 543.6
12
TON/USDT TON/USDT
5.23732 +7.11% 5.29407 4.84787 296 495.3
13
ADA/USDT ADA/USDT
0.44158 -0.63% 0.44578 0.42783 198 987.1
14
SHIB/USDT SHIB/USDT
0.000019446 +2.64% 0.000019641 0.000018518 101 316.3
15
LINK/USDT LINK/USDT
13.55124 -0.05% 13.75127 13.30492 117 954.6
16
DOT/USDT DOT/USDT
4.45193 +2.55% 4.45894 4.26443 116 313.8
17
BCH/USDT BCH/USDT
382.015 +1.73% 384.069 370.293 161 272
18
DAI/USDT DAI/USDT
0.99989 -0.18% 1.00286 0.99762 163 349.6
19
PEPE/USDT PEPE/USDT
0.000010809 -0.28% 0.000011474 0.000010467 74 093.9
20
ETC/USDT ETC/USDT
20.8281 +2.67% 21.15381 20.04599 47 195.6
21
IMX/USDT IMX/USDT
1.25164 +4.82% 1.38675 1.17343 21 586.2
22
ARB/USDT ARB/USDT
0.59785 +0.53% 0.61678 0.57969 181 748.6
23
ATOM/USDT ATOM/USDT
4.72357 +1.78% 4.81356 4.59298 52 007.2
24
GRT/USDT GRT/USDT
0.16627 +5.55% 0.17091 0.15495 19 537.7
25
FLOKI/USDT FLOKI/USDT
0.00014255 +1.43% 0.0001462 0.00013745 68 910.2
26
BONK/USDT BONK/USDT
0.000021958 -0.36% 0.00002244 0.000021402 52 553.2
27
LDO/USDT LDO/USDT
1.26857 +1.05% 1.35166 1.24179 35 754.2
28
EGLD/USDT EGLD/USDT
29.1573 +3.93% 31.1074 27.8291 26 297.9
29
GALA/USDT GALA/USDT
0.022767 +4.02% 0.023374 0.021508 18 952
30
ZEC/USDT ZEC/USDT
44.87237 -3.34% 47.44237 44.23725 34 836.2
31
SAFE/USDT SAFE/USDT
1.2502 +6.75% 1.29062 1.15041 26 483.6
32
BABYDOGE/USDT BABYDOGE/USDT
0.0000000025 +4.27% 0.0000000025 0.0000000023 68 977.9
33
ZIL/USDT ZIL/USDT
0.01488 +2.13% 0.01512 0.0144 32 130.7
34
PAC/USDT PAC/USDT
0.00091 +8.33% 0.00109 0.00076 1 072.9
35
FROP/USDT FROP/USDT
0.000075 +37.04% 0.000076 0.000049 5 073.9
36
DEAI/USDT DEAI/USDT
0.69181 -5.82% 0.74531 0.67074 68 809.2
37
HANA/USDT HANA/USDT
0.0006047 -14.21% 0.0007208 0.0005643 17 992.4
38
COCO/USDT COCO/USDT
0.001423 -4.05% 0.001482 0.00133 56 746.8
39
CAT/USDT CAT/USDT
0.00003438 -5.52% 0.00003656 0.00003391 79 095.5
40
BABYBNB/USDT BABYBNB/USDT
0.01499 +21.67% 0.01797 0.01232 15 279.7
41
INTX/USDT INTX/USDT
0.0153 +7.14% 0.01531 0.01427 302
42
MARS/USDT MARS/USDT
0.9676 +3.53% 0.9737 0.9256 22 368.3
43
MSTR/USDT MSTR/USDT
2.8527 -4.92% 3.513 2.8501 119 619.9
44
KLAUS/USDT KLAUS/USDT
0.012536 -3.46% 0.013199 0.011127 27 497.2
45
BRUME/USDT BRUME/USDT
0.3879 -20.79% 0.5238 0.3865 25 483.9
46
ABE/USDT ABE/USDT
0.00118 +1.72% 0.00122 0.00112 3 047.6
47
PEIPEI/USDT PEIPEI/USDT
0.000000116 +4.5% 0.000000118 0.000000107 28 934
48
RIO/USDT RIO/USDT
0.7548 -1.1% 0.7837 0.7459 31 697.7
49
XMW/USDT XMW/USDT
0.04419 -10.82% 0.04978 0.04069 58 907.9
50
PAI/USDT PAI/USDT
0.26412 -13.31% 0.30648 0.25126 46 545.3
51
OMOM/USDT OMOM/USDT
0.58198 -0.18% 0.58346 0.58162 38 210.6
52
QUDEFI/USDT QUDEFI/USDT
0.08445 +3.66% 0.08634 0.07776 50 404.2
53
ZRO/USDT ZRO/USDT
3.7058 +1.91% 3.8934 3.5651 91 543.3
54
FIL/USDT FIL/USDT
3.9136 -0.14% 3.9753 3.7853 65 843.3
55
RENDER/USDT RENDER/USDT
5.1475 +3.78% 5.2406 4.8716 46 635.3
56
CRO/USDT CRO/USDT
0.1024 -8.64% 0.11378 0.10139 102 258.7
57
FTM/USDT FTM/USDT
0.73662 +1.93% 0.7631 0.70469 47 096.4
58
MNT/USDT MNT/USDT
0.80607 +21.52% 0.91051 0.65 42 566.6
59
WLD/USDT WLD/USDT
2.0376 +6.46% 2.1203 1.8819 78 851.5
60
BEAM/USDT BEAM/USDT
0.020258 +4.11% 0.0214 0.0194 31 355.3
61
DEXNET/USDT DEXNET/USDT
0.05661 +0.89% 0.05687 0.05529 46 144.2
62
MEME/USDT MEME/USDT
0.01147 +4.65% 0.01161 0.01067 25 210.9
63
GNO/USDT GNO/USDT
269.9673 +4.4% 272.1066 253.143 53 430.1
64
PAXG/USDT PAXG/USDT
2 668.33275 -0.24% 2 684.22606 2 663.14752 2 013 768
65
WOO/USDT WOO/USDT
0.22199 +4.2% 0.22396 0.20655 46 064.3
66
AAVE/USDT AAVE/USDT
196.00276 +8.76% 196.17857 178.13328 97 738.3
67
ZBU/USDT ZBU/USDT
4.8507 +0.38% 4.8746 4.7777 36 010.6
68
MOCK/USDT MOCK/USDT
1.8395 -11.11% 2.0818 1.7393 17 999.2
69
CATS/USDT CATS/USDT
0.000002142 +4.92% 0.000003012 0.000001869 8 004.9
70
POL/USDT POL/USDT
0.3788 -5.39% 0.4004 0.3728 188 757.4
71
COMP/USDT COMP/USDT
47.0294 +1.02% 47.8505 45.9838 40 215.2
72
STRK/USDT STRK/USDT
0.44404 +8.6% 0.44488 0.40058 73 676.8
73
TURBO/USDT TURBO/USDT
0.00892 +4.13% 0.009088 0.008282 56 894
74
APE/USDT APE/USDT
1.0803 +4.21% 1.0898 1.015 72 923.5
75
BANANA/USDT BANANA/USDT
57.6018 +4.83% 58.9323 53.9708 53 705.2
76
RLY/USDT RLY/USDT
0.003655 +1.11% 0.003808 0.003505 30 675.3
77
AGI/USDT AGI/USDT
0.18199 -4.54% 0.19247 0.18051 48 636.2
78
ATH/USDT ATH/USDT
0.056405 +7.11% 0.058624 0.052057 35 082.1
79
SANIN/USDT SANIN/USDT
0.00000095 -9.34% 0.000001071 0.000000788 11 185.6
80
PENDLE/USDT PENDLE/USDT
5.4256 +2.17% 5.5719 5.1747 56 993.5
81
PICOLO/USDT PICOLO/USDT
0.0009408 -2.09% 0.0010289 0.0009153 8 052.3
82
LQTY/USDT LQTY/USDT
0.95018 +1.97% 0.95578 0.91479 38 156.1
83
PEPO/USDT PEPO/USDT
0.000008377 +14.17% 0.000008377 0.000006637 33 922.3
84
APU/USDT APU/USDT
0.0010112 -10.17% 0.00112654 0.00099534 39 059.8
85
MAGA/USDT MAGA/USDT
0.00008283 -10.53% 0.00009678 0.0000822 39 464.5
86
ENA/USDT ENA/USDT
0.55115 +10.08% 0.55182 0.48649 45 026.9
87
STORJ/USDT STORJ/USDT
0.46853 +1.03% 0.47165 0.45332 59 631.7
88
AXL/USDT AXL/USDT
0.74653 +3.46% 0.75501 0.70185 34 969.5
89
TROLL/USDT TROLL/USDT
0.0000000169 -2.31% 0.0000000176 0.0000000166 40 443.7
90
PORTAL/USDT PORTAL/USDT
0.28958 +8.73% 0.29495 0.26039 46 124.7
91
CHZ/USDT CHZ/USDT
0.06268 +0.85% 0.06345 0.06087 33 442.2
92
LRC/USDT LRC/USDT
0.13957 -1.88% 0.15364 0.13678 38 489.5
93
CHR/USDT CHR/USDT
0.17906 +4.06% 0.18026 0.16938 40 695.7
94
FIRO/USDT FIRO/USDT
1.2113 -0.61% 1.242 1.1861 36 889.5
95
MAO/USDT MAO/USDT
0.00000666 +169.49% 0.000006825 0.000002279 24 757.9
# Pair Price Change 24h High 24h Low 24h Vol Action
1 PAXG/USDT PAXG/USDT 2 668.33275 -0.24% 2 684.22606 2 663.14752 2 011 927.8 Trade
2 HANA/USDT HANA/USDT 0.0006047 -14.21% 0.0007208 0.0005643 17 013.6 Trade
3 ZRO/USDT ZRO/USDT 3.7058 +1.91% 3.8934 3.5651 91 410.4 Trade
4 RIO/USDT RIO/USDT 0.7548 -1.1% 0.7837 0.7459 31 374.1 Trade
5 XMW/USDT XMW/USDT 0.04419 -10.82% 0.04978 0.04069 56 278.2 Trade
6 DEAI/USDT DEAI/USDT 0.69181 -5.82% 0.74531 0.67074 66 774.9 Trade
7 LQTY/USDT LQTY/USDT 0.95018 +1.97% 0.95578 0.91479 38 625 Trade
8 CAT/USDT CAT/USDT 0.00003438 -5.52% 0.00003656 0.00003391 77 319.9 Trade
9 PICOLO/USDT PICOLO/USDT 0.0009408 -2.09% 0.0010289 0.0009153 7 834.2 Trade
10 CATS/USDT CATS/USDT 0.000002142 +4.92% 0.000003012 0.000001869 120 117.5 Trade
11 DEXNET/USDT DEXNET/USDT 0.05661 +0.89% 0.05687 0.05529 46 603.4 Trade
12 MAGA/USDT MAGA/USDT 0.00008283 -10.53% 0.00009678 0.0000822 36 958.9 Trade
13 APU/USDT APU/USDT 0.0010112 -10.17% 0.00112654 0.00099534 37 297.1 Trade
14 SANIN/USDT SANIN/USDT 0.00000095 -9.34% 0.000001071 0.000000788 11 148.5 Trade
15 TON/USDT TON/USDT 5.23732 +7.11% 5.29407 4.84787 305 239.6 Trade
16 PEPO/USDT PEPO/USDT 0.000008377 +14.17% 0.000008377 0.000006637 37 081.5 Trade
17 INTX/USDT INTX/USDT 0.0153 +7.14% 0.01531 0.01427 320.7 Trade
18 QUDEFI/USDT QUDEFI/USDT 0.08445 +3.66% 0.08634 0.07776 51 381.6 Trade
19 BABYBNB/USDT BABYBNB/USDT 0.01499 +21.67% 0.01797 0.01232 16 272.2 Trade
20 BX/USDT BX/USDT 0.000003149 -1.56% 0.000003214 0.000003142 315 585.3 Trade
21 MSTR/USDT MSTR/USDT 2.8527 -4.92% 3.513 2.8501 109 259.4 Trade
22 ATH/USDT ATH/USDT 0.056405 +7.11% 0.058624 0.052057 36 032.2 Trade
23 PAI/USDT PAI/USDT 0.26412 -13.31% 0.30648 0.25126 43 314.6 Trade
24 BRUME/USDT BRUME/USDT 0.3879 -20.79% 0.5238 0.3865 21 392.3 Trade
25 CATS/USDT CATS/USDT 0.000002142 +4.92% 0.000003012 0.000001869 7 483.8 Trade
26 CHZ/USDT CHZ/USDT 0.06268 +0.85% 0.06345 0.06087 33 737.8 Trade
27 ZBU/USDT ZBU/USDT 4.8507 +0.38% 4.8746 4.7777 36 115.6 Trade
28 MOCK/USDT MOCK/USDT 1.8395 -11.11% 2.0818 1.7393 16 924.4 Trade
29 SHIB/USDT SHIB/USDT 0.000019446 +2.64% 0.000019641 0.000018518 103 200.6 Trade
30 FROP/USDT FROP/USDT 0.000075 +37.04% 0.000076 0.000049 6 047.7 Trade
31 ABE/USDT ABE/USDT 0.00118 +1.72% 0.00122 0.00112 3 063.8 Trade
32 APE/USDT APE/USDT 1.0803 +4.21% 1.0898 1.015 74 540.4 Trade
33 MARS/USDT MARS/USDT 0.9676 +3.53% 0.9737 0.9256 22 663.2 Trade
34 BONK/USDT BONK/USDT 0.000021958 -0.36% 0.00002244 0.000021402 52 658 Trade
35 RLY/USDT RLY/USDT 0.003655 +1.11% 0.003808 0.003505 30 920.6 Trade
36 PEIPEI/USDT PEIPEI/USDT 0.000000116 +4.5% 0.000000118 0.000000107 30 396.1 Trade
37 TURBO/USDT TURBO/USDT 0.00892 +4.13% 0.009088 0.008282 58 222.4 Trade
38 COCO/USDT COCO/USDT 0.001423 -4.05% 0.001482 0.00133 57 174.1 Trade
39 ARB/USDT ARB/USDT 0.59785 +0.53% 0.61678 0.57969 181 899.1 Trade
40 DOT/USDT DOT/USDT 4.45193 +2.55% 4.45894 4.26443 119 167.3 Trade
41 KLAUS/USDT KLAUS/USDT 0.012536 -3.46% 0.013199 0.011127 28 379.4 Trade
42 AGI/USDT AGI/USDT 0.18199 -4.54% 0.19247 0.18051 47 789.6 Trade
43 BABYDOGE/USDT BABYDOGE/USDT 0.0000000025 +4.27% 0.0000000025 0.0000000023 70 933.8 Trade
44 BANANA/USDT BANANA/USDT 57.6018 +4.83% 58.9323 53.9708 55 525.6 Trade
45 OMOM/USDT OMOM/USDT 0.58198 -0.18% 0.58346 0.58162 38 201.7 Trade
# Pair Price Change 24h High 24h Low 24h Vol Action
1 MAO/USDT MAO/USDT 0.00000666 +169.49% 0.000006825 0.000002279 39 362.1 Trade
2 FROP/USDT FROP/USDT 0.000075 +37.04% 0.000076 0.000049 6 047.7 Trade
3 BABYBNB/USDT BABYBNB/USDT 0.01499 +21.67% 0.01797 0.01232 16 272.2 Trade
4 MNT/USDT MNT/USDT 0.80607 +21.52% 0.91051 0.65 46 829.1 Trade
5 PEPO/USDT PEPO/USDT 0.000008377 +14.17% 0.000008377 0.000006637 37 081.5 Trade
6 ENA/USDT ENA/USDT 0.55115 +10.08% 0.55182 0.48649 48 763.2 Trade
7 AAVE/USDT AAVE/USDT 196.00276 +8.76% 196.17857 178.13328 102 236.4 Trade
8 PORTAL/USDT PORTAL/USDT 0.28958 +8.73% 0.29495 0.26039 48 158.4 Trade
9 STRK/USDT STRK/USDT 0.44404 +8.6% 0.44488 0.40058 78 121.2 Trade
10 PAC/USDT PAC/USDT 0.00091 +8.33% 0.00109 0.00076 1 092.3 Trade
11 INTX/USDT INTX/USDT 0.0153 +7.14% 0.01531 0.01427 320.7 Trade
12 TON/USDT TON/USDT 5.23732 +7.11% 5.29407 4.84787 305 239.6 Trade
13 ATH/USDT ATH/USDT 0.056405 +7.11% 0.058624 0.052057 36 032.2 Trade
14 SAFE/USDT SAFE/USDT 1.2502 +6.75% 1.29062 1.15041 27 018.1 Trade
15 WLD/USDT WLD/USDT 2.0376 +6.46% 2.1203 1.8819 80 680.3 Trade
16 DOGE/USDT DOGE/USDT 0.2093 +6.19% 0.2121 0.1953 320 678.5 Trade
17 GRT/USDT GRT/USDT 0.16627 +5.55% 0.17091 0.15495 19 901.8 Trade
18 CATS/USDT CATS/USDT 0.000002142 +4.92% 0.000003012 0.000001869 7 483.8 Trade
19 BANANA/USDT BANANA/USDT 57.6018 +4.83% 58.9323 53.9708 55 525.6 Trade
20 IMX/USDT IMX/USDT 1.25164 +4.82% 1.38675 1.17343 21 858.3 Trade
21 MEME/USDT MEME/USDT 0.01147 +4.65% 0.01161 0.01067 25 850.5 Trade
22 PEIPEI/USDT PEIPEI/USDT 0.000000116 +4.5% 0.000000118 0.000000107 30 396.1 Trade
23 GNO/USDT GNO/USDT 269.9673 +4.4% 272.1066 253.143 54 760.3 Trade
24 BABYDOGE/USDT BABYDOGE/USDT 0.0000000025 +4.27% 0.0000000025 0.0000000023 70 933.8 Trade
25 APE/USDT APE/USDT 1.0803 +4.21% 1.0898 1.015 74 540.4 Trade
26 WOO/USDT WOO/USDT 0.22199 +4.2% 0.22396 0.20655 48 162.5 Trade
27 TURBO/USDT TURBO/USDT 0.00892 +4.13% 0.009088 0.008282 58 222.4 Trade
28 BEAM/USDT BEAM/USDT 0.020258 +4.11% 0.0214 0.0194 31 219.4 Trade
29 CHR/USDT CHR/USDT 0.17906 +4.06% 0.18026 0.16938 41 620.8 Trade
30 GALA/USDT GALA/USDT 0.022767 +4.02% 0.023374 0.021508 19 209.9 Trade
31 EGLD/USDT EGLD/USDT 29.1573 +3.93% 31.1074 27.8291 26 450.6 Trade
32 ETH/USDT ETH/USDT 3 083.585 +3.92% 3 092.673 2 918.434 2 448 297.3 Trade
33 RENDER/USDT RENDER/USDT 5.1475 +3.78% 5.2406 4.8716 47 551.5 Trade
34 QUDEFI/USDT QUDEFI/USDT 0.08445 +3.66% 0.08634 0.07776 51 381.6 Trade
35 DASH/USDT DASH/USDT 24.4159 +3.58% 24.4242 23.3889 191 349.5 Trade
36 MARS/USDT MARS/USDT 0.9676 +3.53% 0.9737 0.9256 22 663.2 Trade
37 AXL/USDT AXL/USDT 0.74653 +3.46% 0.75501 0.70185 35 786.2 Trade
38 BNB/USDT BNB/USDT 618.276 +3.39% 638.093 592.738 2 779 155 Trade
39 ETC/USDT ETC/USDT 20.8281 +2.67% 21.15381 20.04599 47 844 Trade
40 SHIB/USDT SHIB/USDT 0.000019446 +2.64% 0.000019641 0.000018518 103 200.6 Trade
41 DOT/USDT DOT/USDT 4.45193 +2.55% 4.45894 4.26443 119 167.3 Trade
42 PENDLE/USDT PENDLE/USDT 5.4256 +2.17% 5.5719 5.1747 58 137.7 Trade
43 ZIL/USDT ZIL/USDT 0.01488 +2.13% 0.01512 0.0144 32 370.8 Trade
44 LQTY/USDT LQTY/USDT 0.95018 +1.97% 0.95578 0.91479 38 625 Trade
45 FTM/USDT FTM/USDT 0.73662 +1.93% 0.7631 0.70469 47 447.9 Trade
46 ZRO/USDT ZRO/USDT 3.7058 +1.91% 3.8934 3.5651 91 410.4 Trade
47 ATOM/USDT ATOM/USDT 4.72357 +1.78% 4.81356 4.59298 52 144.5 Trade
48 BCH/USDT BCH/USDT 382.015 +1.73% 384.069 370.293 163 673.1 Trade
49 ABE/USDT ABE/USDT 0.00118 +1.72% 0.00122 0.00112 3 063.8 Trade
50 FLOKI/USDT FLOKI/USDT 0.00014255 +1.43% 0.0001462 0.00013745 69 444.7 Trade
51 RLY/USDT RLY/USDT 0.003655 +1.11% 0.003808 0.003505 30 920.6 Trade
52 LDO/USDT LDO/USDT 1.26857 +1.05% 1.35166 1.24179 35 601.1 Trade
53 STORJ/USDT STORJ/USDT 0.46853 +1.03% 0.47165 0.45332 60 399.7 Trade
54 COMP/USDT COMP/USDT 47.0294 +1.02% 47.8505 45.9838 40 416.6 Trade
55 DEXNET/USDT DEXNET/USDT 0.05661 +0.89% 0.05687 0.05529 46 603.4 Trade
56 CHZ/USDT CHZ/USDT 0.06268 +0.85% 0.06345 0.06087 33 737.8 Trade
57 ARB/USDT ARB/USDT 0.59785 +0.53% 0.61678 0.57969 181 899.1 Trade
58 ZBU/USDT ZBU/USDT 4.8507 +0.38% 4.8746 4.7777 36 115.6 Trade
59 USDC/USDT USDC/USDT 1.00055 +0.18% 1.00055 0.9982 457 994 Trade
# Pair Price Change 24h High 24h Low 24h Vol Action
1 BRUME/USDT BRUME/USDT 0.3879 -20.79% 0.5238 0.3865 21 392.3 Trade
2 HANA/USDT HANA/USDT 0.0006047 -14.21% 0.0007208 0.0005643 17 013.6 Trade
3 PAI/USDT PAI/USDT 0.26412 -13.31% 0.30648 0.25126 43 314.6 Trade
4 MOCK/USDT MOCK/USDT 1.8395 -11.11% 2.0818 1.7393 16 924.4 Trade
5 XMW/USDT XMW/USDT 0.04419 -10.82% 0.04978 0.04069 56 278.2 Trade
6 MAGA/USDT MAGA/USDT 0.00008283 -10.53% 0.00009678 0.0000822 36 958.9 Trade
7 APU/USDT APU/USDT 0.0010112 -10.17% 0.00112654 0.00099534 37 297.1 Trade
8 SANIN/USDT SANIN/USDT 0.00000095 -9.34% 0.000001071 0.000000788 11 148.5 Trade
9 CRO/USDT CRO/USDT 0.1024 -8.64% 0.11378 0.10139 99 225.9 Trade
10 DEAI/USDT DEAI/USDT 0.69181 -5.82% 0.74531 0.67074 66 774.9 Trade
11 CAT/USDT CAT/USDT 0.00003438 -5.52% 0.00003656 0.00003391 77 319.9 Trade
12 POL/USDT POL/USDT 0.3788 -5.39% 0.4004 0.3728 185 980.6 Trade
13 MSTR/USDT MSTR/USDT 2.8527 -4.92% 3.513 2.8501 109 259.4 Trade
14 AGI/USDT AGI/USDT 0.18199 -4.54% 0.19247 0.18051 47 789.6 Trade
15 COCO/USDT COCO/USDT 0.001423 -4.05% 0.001482 0.00133 57 174.1 Trade
16 KLAUS/USDT KLAUS/USDT 0.012536 -3.46% 0.013199 0.011127 28 379.4 Trade
17 ZEC/USDT ZEC/USDT 44.87237 -3.34% 47.44237 44.23725 34 292.7 Trade
18 TROLL/USDT TROLL/USDT 0.0000000169 -2.31% 0.0000000176 0.0000000166 39 695.9 Trade
19 PICOLO/USDT PICOLO/USDT 0.0009408 -2.09% 0.0010289 0.0009153 7 834.2 Trade
20 XMR/USDT XMR/USDT 162.12236 -1.93% 166.01431 161.6041 756 881.5 Trade
21 LRC/USDT LRC/USDT 0.13957 -1.88% 0.15364 0.13678 37 863.7 Trade
22 BX/USDT BX/USDT 0.000003149 -1.56% 0.000003214 0.000003142 315 585.3 Trade
23 BTC/USDT BTC/USDT 76 241.1377 -1.15% 77 159.99 75 757.7091 3 776 597 Trade
24 RIO/USDT RIO/USDT 0.7548 -1.1% 0.7837 0.7459 31 374.1 Trade
25 LTC/USDT LTC/USDT 72.3319 -0.87% 73.9799 71.6678 186 454.8 Trade
26 ADA/USDT ADA/USDT 0.44158 -0.63% 0.44578 0.42783 200 615.7 Trade
27 FIRO/USDT FIRO/USDT 1.2113 -0.61% 1.242 1.1861 36 679.9 Trade
28 BONK/USDT BONK/USDT 0.000021958 -0.36% 0.00002244 0.000021402 52 658 Trade
29 PEPE/USDT PEPE/USDT 0.000010809 -0.28% 0.000011474 0.000010467 73 894 Trade
30 PAXG/USDT PAXG/USDT 2 668.33275 -0.24% 2 684.22606 2 663.14752 2 011 927.8 Trade
31 OMOM/USDT OMOM/USDT 0.58198 -0.18% 0.58346 0.58162 38 201.7 Trade
32 DAI/USDT DAI/USDT 0.99989 -0.18% 1.00286 0.99762 163 325.8 Trade
33 FIL/USDT FIL/USDT 3.9136 -0.14% 3.9753 3.7853 66 471.9 Trade
34 TRX/USDT TRX/USDT 0.16087 -0.09% 0.16124 0.15982 1 100 478.8 Trade
35 XRP/USDT XRP/USDT 0.5515 -0.05% 0.557 0.5445 466 068.3 Trade
36 LINK/USDT LINK/USDT 13.55124 -0.05% 13.75127 13.30492 118 325.8 Trade
# Pair Price Change 24h High 24h Low 24h Vol Action
1 MAO/USDT MAO/USDT 0.00000666 +169.49% 0.000006825 0.000002279 39 362.1 Trade
2 FIRO/USDT FIRO/USDT 1.2113 -0.61% 1.242 1.1861 36 679.9 Trade
3 CHR/USDT CHR/USDT 0.17906 +4.06% 0.18026 0.16938 41 620.8 Trade
4 LRC/USDT LRC/USDT 0.13957 -1.88% 0.15364 0.13678 37 863.7 Trade
5 CHZ/USDT CHZ/USDT 0.06268 +0.85% 0.06345 0.06087 33 737.8 Trade
6 PORTAL/USDT PORTAL/USDT 0.28958 +8.73% 0.29495 0.26039 48 158.4 Trade
7 TROLL/USDT TROLL/USDT 0.0000000169 -2.31% 0.0000000176 0.0000000166 39 695.9 Trade
8 AXL/USDT AXL/USDT 0.74653 +3.46% 0.75501 0.70185 35 786.2 Trade
9 STORJ/USDT STORJ/USDT 0.46853 +1.03% 0.47165 0.45332 60 399.7 Trade