Hot
SOLO/USDT SOLO $0.32953 -2.45%
SETAI/USDT SETAI $0.013868 -13.48%
OSEAN/USDT OSEAN $0.00071098 -8.97%
Gainers
MIA/USDT MIA $0.0043256 +96.87%
ANDY/USDT ANDY $0.061688 +41.02%
MAXETH/USDT MAXETH $0.05433 +34.61%
Newest
SERV/USDT SERV $0.049497 +18.41%
AGON/USDT AGON $0.008685 +1.42%
GRIFFAIN/USDT GRIFFAIN $0.13843 -25.08%
Losers
ALPHA/USDT ALPHA $0.04486 -47.88%
DCOIN/USDT DCOIN $0.001614 -45.23%
SIMAI/USDT SIMAI $0.000246 -43.45%
#
Pair
Price Change 24h High 24h Low 24h Vol Chart Action
1
BTC/USDT BTC/USDT
96 522.4412 -1.67% 99 179.6208 96 162.6015 42 029 209.5
2
ETH/USDT ETH/USDT
2 702.161 -2.44% 2 855.397 2 690.876 8 139 191.1
3
BNB/USDT BNB/USDT
574.776 +0.96% 589.613 561.475 1 599 726.5
4
BX/USDT BX/USDT
0.000002869 +1.06% 0.000002869 0.000002823 338 132.4
5
TRX/USDT TRX/USDT
0.228296 +1.46% 0.232798 0.221609 953 337.3
6
XRP/USDT XRP/USDT
2.31 -6.4% 2.4681 2.2876 1 967 114.7
7
LTC/USDT LTC/USDT
101.1511 -4.49% 109.276 100.097 364 241.2
8
DOGE/USDT DOGE/USDT
0.2471 -5.29% 0.2659 0.2463 644 166.2
9
XMR/USDT XMR/USDT
227.67008 +2.68% 239.2162 221.102 141 877.8
10
DASH/USDT DASH/USDT
24.3158 -5.86% 25.8286 23.9922 74 083.1
11
USDC/USDT USDC/USDT
1.00052 -0.02% 1.00094 0.99909 2 385 577.2
12
TON/USDT TON/USDT
3.77406 -1.43% 3.91278 3.72478 601 604.9
13
ADA/USDT ADA/USDT
0.7091 -6.09% 0.76532 0.70391 6 162 402.7
14
SHIB/USDT SHIB/USDT
0.000015045 -6.23% 0.000016144 0.000014932 276 573
15
LINK/USDT LINK/USDT
18.64341 -3.92% 19.91672 18.53407 149 016.6
16
DOT/USDT DOT/USDT
4.53795 -4.3% 4.83734 4.5101 206 148
17
BCH/USDT BCH/USDT
316.782 -4.44% 334.988 314.956 86 319.4
18
DAI/USDT DAI/USDT
0.99927 +0.06% 1.00191 0.99849 283 912.2
19
PEPE/USDT PEPE/USDT
0.00000937 -7.9% 0.000010367 0.000009284 81 894.4
20
ETC/USDT ETC/USDT
19.69335 -5.51% 21.2485 19.63471 48 430.9
21
IMX/USDT IMX/USDT
0.7692 -5.63% 0.82254 0.7636 19 573.2
22
ARB/USDT ARB/USDT
0.44782 -6.57% 0.48364 0.4448 241 018.9
23
ATOM/USDT ATOM/USDT
4.42564 -6.83% 4.83226 4.41378 26 902
24
GRT/USDT GRT/USDT
0.13049 -4.44% 0.13852 0.12958 19 013.3
25
FLOKI/USDT FLOKI/USDT
0.00008864 -8.28% 0.00009661 0.00008759 155 080.5
26
BONK/USDT BONK/USDT
0.000016645 -5.53% 0.000018466 0.000016535 100 465.3
27
LDO/USDT LDO/USDT
1.72691 -2.94% 1.87459 1.67348 71 774.7
28
EGLD/USDT EGLD/USDT
20.9437 -5.94% 22.4126 20.7885 35 010.4
29
GALA/USDT GALA/USDT
0.020983 -9.01% 0.02327 0.02075 25 439.2
30
ZEC/USDT ZEC/USDT
29.87448 -9.24% 33.10861 29.68484 38 974.8
31
SAFE/USDT SAFE/USDT
0.55281 -8.66% 0.60522 0.5389 10 855.2
32
BABYDOGE/USDT BABYDOGE/USDT
0.0000000014 -6.45% 0.0000000016 0.0000000014 30 040.3
33
ZIL/USDT ZIL/USDT
0.01366 -5.4% 0.01457 0.01351 36 456.4
34
PAC/USDT PAC/USDT
0.00042 -4.55% 0.00045 0.00042 5 128.6
35
DEAI/USDT DEAI/USDT
0.09964 -12.28% 0.12015 0.09383 15 119.8
36
HANA/USDT HANA/USDT
0.0000437 -4.33% 0.0000484 0.0000436 2 283.5
37
COCO/USDT COCO/USDT
0.001826 +5.79% 0.001859 0.001722 22 634.3
38
CAT/USDT CAT/USDT
0.00000965 -9.09% 0.00001105 0.00000962 9 641.8
39
BABYBNB/USDT BABYBNB/USDT
0.00116 -8.66% 0.0016 0.00113 7 170.9
40
MARS/USDT MARS/USDT
0.4791 -0.31% 0.51 0.4787 11 210.8
41
MSTR/USDT MSTR/USDT
0.2871 +3.46% 0.3159 0.2227 11 347.3
42
PEIPEI/USDT PEIPEI/USDT
0.000000031 -8.82% 0.000000035 0.00000003 6 798.1
43
RIO/USDT RIO/USDT
0.4068 -18.61% 0.4998 0.3941 13 087.5
44
XMW/USDT XMW/USDT
0.0604 -21.27% 0.07835 0.05936 16 340.4
45
PAI/USDT PAI/USDT
0.14645 -7.92% 0.16326 0.14536 10 339
46
QUDEFI/USDT QUDEFI/USDT
0.03871 -11.58% 0.04457 0.03677 26 462.2
47
ZRO/USDT ZRO/USDT
2.5801 -6.46% 2.8112 2.5673 41 820.3
48
FIL/USDT FIL/USDT
3.1465 -4.58% 3.3511 3.1268 25 930
49
RENDER/USDT RENDER/USDT
4.2505 -7.13% 4.6347 4.25 19 121.6
50
CRO/USDT CRO/USDT
0.09638 -6.69% 0.10399 0.09603 43 977.2
51
FTM/USDT FTM/USDT
0.44 -0.43% 0.4759 0.42808 41 583.4
52
MNT/USDT MNT/USDT
1.1002 -3.58% 1.1611 1.09261 83 692
53
WLD/USDT WLD/USDT
1.2127 -7.67% 1.3295 1.2056 18 026.5
54
BEAM/USDT BEAM/USDT
0.009941 -7.2% 0.010742 0.00988 12 898.6
55
DEXNET/USDT DEXNET/USDT
0.04608 -0.95% 0.04688 0.04544 18 090.3
56
MEME/USDT MEME/USDT
0.00436 -10.47% 0.00489 0.00436 38 275
57
GNO/USDT GNO/USDT
175.4386 -1.77% 185.0646 175.0683 38 466.2
58
PAXG/USDT PAXG/USDT
2 878.2878 -1.05% 2 927.457 2 865.99655 271 919.3
59
WOO/USDT WOO/USDT
0.10902 -7.11% 0.11883 0.10865 10 705.6
60
AAVE/USDT AAVE/USDT
244.96462 -8.49% 267.69609 244.96462 92 627.7
61
ZBU/USDT ZBU/USDT
3.9522 -0.46% 3.9837 3.9298 31 983.3
62
POL/USDT POL/USDT
0.2987 -5.23% 0.3207 0.2971 445 215.4
63
COMP/USDT COMP/USDT
48.3235 -5.42% 51.7034 47.9554 19 772.9
64
STRK/USDT STRK/USDT
0.2344 -7.45% 0.25679 0.2332 19 195.1
65
TURBO/USDT TURBO/USDT
0.003605 -10.94% 0.004079 0.003579 28 157.6
66
APE/USDT APE/USDT
0.6438 -8.49% 0.7089 0.6438 65 700.4
67
BANANA/USDT BANANA/USDT
21.7078 -10.56% 24.2707 21.5853 29 701.6
68
RLY/USDT RLY/USDT
0.001866 -1.06% 0.001922 0.001861 16 599.1
69
AGI/USDT AGI/USDT
0.08874 -7.1% 0.09669 0.0882 17 519.7
70
ATH/USDT ATH/USDT
0.034695 -7.09% 0.037344 0.034537 24 867.9
71
PENDLE/USDT PENDLE/USDT
2.9526 -2.35% 3.1507 2.9058 13 153.4
72
LQTY/USDT LQTY/USDT
0.98487 -4.64% 1.05876 0.96557 17 335.1
73
PEPO/USDT PEPO/USDT
0.000001791 +2.29% 0.000001842 0.000001729 7 669
74
APU/USDT APU/USDT
0.0002055 -12.52% 0.0002403 0.00020543 15 518.4
75
MAGA/USDT MAGA/USDT
0.00001914 +11.74% 0.00002217 0.00001672 14 437.8
76
ENA/USDT ENA/USDT
0.49976 -11.99% 0.56787 0.49563 18 541.2
77
STORJ/USDT STORJ/USDT
0.31066 -5.83% 0.33405 0.30917 17 970.7
78
AXL/USDT AXL/USDT
0.38571 -7.77% 0.42142 0.38003 18 537.2
79
TROLL/USDT TROLL/USDT
0.0000000067 -4.28% 0.000000007 0.0000000066 14 289.1
80
PORTAL/USDT PORTAL/USDT
0.12708 -9.04% 0.14049 0.12628 12 007.7
81
CHZ/USDT CHZ/USDT
0.05448 -5.29% 0.05785 0.05411 17 063.7
82
LRC/USDT LRC/USDT
0.12533 -3.86% 0.134 0.12365 15 751.7
83
CHR/USDT CHR/USDT
0.11331 -7.16% 0.12327 0.11191 15 299.2
84
FIRO/USDT FIRO/USDT
1.1778 -3.76% 1.2608 1.165 17 547.3
85
CNW/USDT CNW/USDT
0.0032442 -0.06% 0.0032481 0.0032434 16 443.8
86
CRUX/USDT CRUX/USDT
0.09128 -0.05% 0.09141 0.09128 31 553.1
87
MAXETH/USDT MAXETH/USDT
0.00000433 +34.61% 0.00000469 0.000002751 12 466
88
SFP/USDT SFP/USDT
0.63132 -0.47% 0.64971 0.61856 22 018.9
89
SHARP/USDT SHARP/USDT
0.0019956 -0.99% 0.0021104 0.001934 23 374
90
ZGEN/USDT ZGEN/USDT
0.0004811 -7.72% 0.0005758 0.0004789 16 286.3
91
AITECH/USDT AITECH/USDT
0.05427 +0.54% 0.05864 0.05348 17 415.2
92
PALM/USDT PALM/USDT
0.411 -13.69% 0.4863 0.4099 19 290.5
93
PAAL/USDT PAAL/USDT
0.17459 -10.44% 0.19498 0.17451 28 563.7
94
MOONDOG/USDT MOONDOG/USDT
0.001757 +0% 0 0 0
95
ZENQ/USDT ZENQ/USDT
0.0001411 -0.28% 0.0001423 0.0001406 281.5
96
INJ/USDT INJ/USDT
13.229 -7.85% 14.405 13.19 17 107
97
CAKE/USDT CAKE/USDT
1.381 -4.23% 1.461 1.369 32 483.5
98
GMT/USDT GMT/USDT
0.06332 -7.83% 0.06926 0.06297 13 196.9
99
WMTX/USDT WMTX/USDT
0.23884 -3.21% 0.26132 0.23841 18 361.5
100
CTSI/USDT CTSI/USDT
0.0967 -6.53% 0.10399 0.09607 19 583.9
101
CYBER/USDT CYBER/USDT
1.638 -8.49% 1.804 1.627 12 750.6
102
CGPT/USDT CGPT/USDT
0.1444 -8.91% 0.15891 0.14234 36 978.8
103
NMT/USDT NMT/USDT
2.04 -7.65% 2.212 2.039 25 578.4
104
HOOK/USDT HOOK/USDT
0.1762 -5.98% 0.1965 0.1752 13 903.6
105
HFT/USDT HFT/USDT
0.0991 -6.07% 0.107 0.0976 15 179.5
106
LISTA/USDT LISTA/USDT
0.17 -6.64% 0.1822 0.1687 13 575.9
107
LFDOG/USDT LFDOG/USDT
0.000644 -9.76% 0.000774 0.000629 1 459.1
108
NFP/USDT NFP/USDT
0.1183 -7.29% 0.1297 0.1179 14 535
109
TORN/USDT TORN/USDT
13.07 +19.47% 14.904 10.428 36 177.3
110
HEDGE/USDT HEDGE/USDT
0.00033143 -17.59% 0.00039804 0.00032946 15 171.2
111
COFFEE/USDT COFFEE/USDT
0.02461 -13.6% 0.030511 0.024306 10 695.1
112
CODE/USDT CODE/USDT
0.0000002798 -3.11% 0.0000002999 0.0000002789 1 493.2
113
BULL/USDT BULL/USDT
0.00026118 -7.08% 0.00028495 0.00025768 5 710.4
114
OMIRA/USDT OMIRA/USDT
0.023715 -4.1% 0.0264 0.023029 15 440.2
115
GET/USDT GET/USDT
6.71357 -0.64% 7.01772 6.5039 20 224.2
116
AUTOS/USDT AUTOS/USDT
0.025161 +1.73% 0.026401 0.023712 9 015.1
117
SOLO/USDT SOLO/USDT
0.32953 -2.45% 0.34405 0.3237 28 631.1
118
TRN/USDT TRN/USDT
0.000000576 -0.17% 0.000000577 0.000000576 472.6
119
MONKY/USDT MONKY/USDT
0.00000499 +16.32% 0.000005985 0.000004249 29 521.5
120
RENA/USDT RENA/USDT
0.0000003 +0% 0.0000003 0.0000003 118.5
121
BYTE/USDT BYTE/USDT
0.000004312 +4.81% 0.000004851 0.000004119 15 954.4
122
FUGU/USDT FUGU/USDT
0.0026938 -1.1% 0.0027371 0.002678 10 980.4
123
TBULL/USDT TBULL/USDT
0.003426 +0.59% 0.003581 0.003348 14 271.6
124
NEOTECH/USDT NEOTECH/USDT
0.015811 -2.91% 0.016386 0.015644 23 373.7
125
NPC/USDT NPC/USDT
0.012934 -15.26% 0.015306 0.012679 35 754
126
NUMBER/USDT NUMBER/USDT
0.01809 -6.75% 0.020793 0.017546 51 508.6
127
SAND/USDT SAND/USDT
0.37292 -6.63% 0.40117 0.37091 27 263.7
128
PIXEL/USDT PIXEL/USDT
0.06422 -8.35% 0.07063 0.06372 18 568
129
HASHAI/USDT HASHAI/USDT
0.0006492 -10.93% 0.0007335 0.0006412 14 548.1
130
SPECTRE/USDT SPECTRE/USDT
2.38164 -8.71% 2.71054 2.35974 27 385.5
131
STARS/USDT STARS/USDT
0.00017849 -10.08% 0.00020114 0.00016465 16 967.3
132
DNA/USDT DNA/USDT
0.007236 -7.75% 0.007957 0.006514 7 578.8
133
FLA/USDT FLA/USDT
0.0000115867 +0% 0.0000115867 0.0000115867 32 063.8
134
COSMIC/USDT COSMIC/USDT
0.0416 -5.69% 0.04806 0.04101 8 738.8
135
SHIFU/USDT SHIFU/USDT
0.00002007 -0.5% 0.00002078 0.0000198 8 922.7
136
RAI/USDT RAI/USDT
2.7488 -19.67% 3.4521 2.7389 42 203.9
137
GLS/USDT GLS/USDT
0.003696 -9.46% 0.004249 0.003599 2 113.1
138
USUAL/USDT USUAL/USDT
0.2302 -10.01% 0.2904 0.2252 54 801.3
139
ISLAND/USDT ISLAND/USDT
0.047 -5.92% 0.0518 0.0467 21 456.3
140
UNI/USDT UNI/USDT
9.0206 -3.41% 9.4561 8.9561 76 645.7
141
SONIC/USDT SONIC/USDT
0.0000004805 -2.04% 0.0000005687 0.0000004596 4 078.9
142
ONDO/USDT ONDO/USDT
1.2907 -5.87% 1.4212 1.2894 85 709.9
143
SIMAI/USDT SIMAI/USDT
0.000246 -43.45% 0.000457 0.000245 260.6
144
SEN/USDT SEN/USDT
0.10907 -22.63% 0.14098 0.10773 11 078
145
AIAGENT/USDT AIAGENT/USDT
0.0039686 -20.84% 0.0052976 0.0039163 24 197.7
146
MYSTERY/USDT MYSTERY/USDT
0.0000000097 -8.51% 0.0000000117 0.0000000096 15 435.8
147
GEM/USDT GEM/USDT
0.09722 -8.6% 0.10662 0.09569 18 875.1
148
ADDON/USDT ADDON/USDT
0.00711 -6.32% 0.00772 0.00705 666.1
149
SETAI/USDT SETAI/USDT
0.013868 -13.48% 0.016213 0.013536 8 112.3
150
LGCT/USDT LGCT/USDT
1.151 +1.05% 1.161 1.13 28 546.5
151
ANDY/USDT ANDY/USDT
0.0000001688 +41.02% 0.000000182 0.0000000585 2 675.7
152
TAG/USDT TAG/USDT
0.000039824 -7.08% 0.00004324 0.000039587 13 015.2
153
NAI/USDT NAI/USDT
0.0063518 -9.28% 0.0078051 0.0054171 12 719.5
154
BRAIN/USDT BRAIN/USDT
0.00569 -9.54% 0.0063 0.00566 609.7
155
SOL/USDT SOL/USDT
190.041 -5.68% 203.916 189.291 1 275 125
156
FORKY/USDT FORKY/USDT
0.0023555 -32.56% 0.0035238 0.0023314 5 823.2
157
TALE/USDT TALE/USDT
0.00022795 -8.14% 0.00026537 0.00022789 14 150.3
158
SPX/USDT SPX/USDT
0.568 -26.52% 0.773 0.56 7 267.1
159
SBR/USDT SBR/USDT
0.265 -25.56% 0.375 0.264 3 790.4
160
QAAGAI/USDT QAAGAI/USDT
0.016672 -3.85% 0.018312 0.014748 5 841.5
161
FYDE/USDT FYDE/USDT
0.030982 -0.88% 0.034281 0.030374 25 464.9
162
TRUMP/USDT TRUMP/USDT
17.416 -8.04% 19.485 17.416 492 859
163
MIAO/USDT MIAO/USDT
0.0037405 +16.12% 0.004516 0.0031371 27 401.9
164
HMC/USDT HMC/USDT
0.009752 -2.5% 0.010262 0.009708 17 287
165
PIRATE/USDT PIRATE/USDT
0.021479 -0.59% 0.021769 0.021369 15 140.6
166
DCOIN/USDT DCOIN/USDT
0.001614 -45.23% 0.003989 0.001614 31 488.6
167
BACP/USDT BACP/USDT
0.018001 +7.88% 0.018433 0.016465 9 085.5
168
BRAWL/USDT BRAWL/USDT
0.0057445 +15.48% 0.0061584 0.0048916 26 183
169
PLUME/USDT PLUME/USDT
0.11101 -17.95% 0.13745 0.11101 24 055.8
170
XCN/USDT XCN/USDT
0.028139 -6.91% 0.030938 0.027643 25 258.6
171
ALPHA/USDT ALPHA/USDT
0.04486 -47.88% 0.09129 0.038088 96 485.7
172
VOX/USDT VOX/USDT
0.014907 -16.85% 0.018289 0.01436 24 115.6
173
WORKER/USDT WORKER/USDT
0.0030529 -2.55% 0.003499 0.0029106 13 414.4
174
BID/USDT BID/USDT
0.04977 -21.63% 0.0673 0.04794 11 133.3
175
MIA/USDT MIA/USDT
0.0043256 +96.87% 0.0052036 0.0019326 18 892.6
176
RISE/USDT RISE/USDT
0.01593 -35.77% 0.0296 0.01559 4 925.8
177
AQL/USDT AQL/USDT
0.000017932 +0% 0.000017932 0.000017932 13 703.2
178
BOOK/USDT BOOK/USDT
0.0038572 -1.53% 0.0040491 0.003773 22 762.6
179
FARTCOIN/USDT FARTCOIN/USDT
0.451 -26.67% 0.615 0.418 9 010
180
PENGU/USDT PENGU/USDT
0.011147 -8.12% 0.012132 0.010824 24 431.6
181
KYNOS/USDT KYNOS/USDT
0.000014 +0% 0.000014 0.000014 924.2
182
OSEAN/USDT OSEAN/USDT
0.00071098 -8.97% 0.00078471 0.00070296 10 761.7
183
GRIFFAIN/USDT GRIFFAIN/USDT
0.13843 -25.08% 0.18478 0.13843 23 975.7
184
AGON/USDT AGON/USDT
0.008685 +1.42% 0.0090253 0.008442 2 886.8
185
SERV/USDT SERV/USDT
0.049497 +18.41% 0.055553 0.0418 1 317.3
# Pair Price Change 24h High 24h Low 24h Vol Action
1 MIAO/USDT MIAO/USDT 0.0037405 +16.12% 0.004516 0.0031371 28 557.4 Trade
2 CAKE/USDT CAKE/USDT 1.381 -4.23% 1.461 1.369 31 313.5 Trade
3 AQL/USDT AQL/USDT 0.000017932 +0% 0.000017932 0.000017932 13 701.8 Trade
4 SOLO/USDT SOLO/USDT 0.32953 -2.45% 0.34405 0.3237 28 281.1 Trade
5 PIRATE/USDT PIRATE/USDT 0.021479 -0.59% 0.021769 0.021369 15 067.6 Trade
6 RAI/USDT RAI/USDT 2.7488 -19.67% 3.4521 2.7389 36 160.5 Trade
7 PENGU/USDT PENGU/USDT 0.011147 -8.12% 0.012132 0.010824 23 400.1 Trade
8 SHARP/USDT SHARP/USDT 0.0019956 -0.99% 0.0021104 0.001934 22 928.7 Trade
9 BRAWL/USDT BRAWL/USDT 0.0057445 +15.48% 0.0061584 0.0048916 26 994 Trade
10 BRAIN/USDT BRAIN/USDT 0.00569 -9.54% 0.0063 0.00566 590.5 Trade
11 HASHAI/USDT HASHAI/USDT 0.0006492 -10.93% 0.0007335 0.0006412 13 374.9 Trade
12 MIA/USDT MIA/USDT 0.0043256 +96.87% 0.0052036 0.0019326 35 503.9 Trade
13 AITECH/USDT AITECH/USDT 0.05427 +0.54% 0.05864 0.05348 16 817.1 Trade
14 BX/USDT BX/USDT 0.000002869 +1.06% 0.000002869 0.000002823 341 038.3 Trade
15 SAND/USDT SAND/USDT 0.37292 -6.63% 0.40117 0.37091 25 989.1 Trade
16 AUTOS/USDT AUTOS/USDT 0.025161 +1.73% 0.026401 0.023712 9 163.8 Trade
17 ETH/USDC ETH/USDC 2 703.919 -2.52% 2 857.26 2 686.953 114 090 Trade
18 DNA/USDT DNA/USDT 0.007236 -7.75% 0.007957 0.006514 7 587.7 Trade
19 SHIFU/USDT SHIFU/USDT 0.00002007 -0.5% 0.00002078 0.0000198 8 805.4 Trade
20 WORKER/USDT WORKER/USDT 0.0030529 -2.55% 0.003499 0.0029106 13 213.5 Trade
21 BNB/USDC BNB/USDC 573.821 +0.81% 589.295 561.742 89 432 Trade
22 SOL/USDC SOL/USDC 190.134 -5.54% 204.075 189.356 100 505.1 Trade
23 ETH/USDT ETH/USDT 2 702.161 -2.44% 2 855.397 2 690.876 7 892 299.7 Trade
24 BULL/USDT BULL/USDT 0.00026118 -7.08% 0.00028495 0.00025768 5 409.6 Trade
25 COFFEE/USDT COFFEE/USDT 0.02461 -13.6% 0.030511 0.024306 9 157.3 Trade
26 PAAL/USDT PAAL/USDT 0.17459 -10.44% 0.19498 0.17451 26 768.1 Trade
27 SOL/USDT SOL/USDT 190.041 -5.68% 203.916 189.291 1 217 351.8 Trade
28 FORKY/USDT FORKY/USDT 0.0023555 -32.56% 0.0035238 0.0023314 4 522.1 Trade
29 MIAO/USDT MIAO/USDT 0.0037405 +16.12% 0.004516 0.0031371 33 024.4 Trade
30 PALM/USDT PALM/USDT 0.411 -13.69% 0.4863 0.4099 17 351.4 Trade
31 BID/USDT BID/USDT 0.04977 -21.63% 0.0673 0.04794 9 007 Trade
32 COSMIC/USDT COSMIC/USDT 0.0416 -5.69% 0.04806 0.04101 8 144.7 Trade
33 BNB/USDT BNB/USDT 574.776 +0.96% 589.613 561.475 1 595 966.4 Trade
34 SETAI/USDT SETAI/USDT 0.013868 -13.48% 0.016213 0.013536 7 423.1 Trade
35 UNI/USDT UNI/USDT 9.0206 -3.41% 9.4561 8.9561 74 474.5 Trade
36 ANDY/USDT ANDY/USDT 0.0000001688 +41.02% 0.000000182 0.0000000585 4 858 Trade
37 OSEAN/USDT OSEAN/USDT 0.00071098 -8.97% 0.00078471 0.00070296 10 591 Trade
38 FIRO/USDT FIRO/USDT 1.1778 -3.76% 1.2608 1.165 16 893.7 Trade
39 MOONDOG/USDT MOONDOG/USDT 0.001757 +0% 0 0 0 Trade
40 ZENQ/USDT ZENQ/USDT 0.0001411 -0.28% 0.0001423 0.0001406 281 Trade
41 FUGU/USDT FUGU/USDT 0.0026938 -1.1% 0.0027371 0.002678 10 934.5 Trade
42 NPC/USDT NPC/USDT 0.012934 -15.26% 0.015306 0.012679 31 413 Trade
43 ZGEN/USDT ZGEN/USDT 0.0004811 -7.72% 0.0005758 0.0004789 14 229.8 Trade
44 TRUMP/USDT TRUMP/USDT 17.416 -8.04% 19.485 17.416 462 459.6 Trade
45 USUAL/USDT USUAL/USDT 0.2302 -10.01% 0.2904 0.2252 51 432.8 Trade
46 OMIRA/USDT OMIRA/USDT 0.023715 -4.1% 0.0264 0.023029 15 080.6 Trade
47 TRN/USDT TRN/USDT 0.000000576 -0.17% 0.000000577 0.000000576 472.4 Trade
48 NEOTECH/USDT NEOTECH/USDT 0.015811 -2.91% 0.016386 0.015644 22 873.2 Trade
49 BACP/USDT BACP/USDT 0.018001 +7.88% 0.018433 0.016465 9 423.8 Trade
50 HEDGE/USDT HEDGE/USDT 0.00033143 -17.59% 0.00039804 0.00032946 13 893.1 Trade
51 STARS/USDT STARS/USDT 0.00017849 -10.08% 0.00020114 0.00016465 16 384.5 Trade
52 SPECTRE/USDT SPECTRE/USDT 2.38164 -8.71% 2.71054 2.35974 25 209.9 Trade
53 CODE/USDT CODE/USDT 0.0000002798 -3.11% 0.0000002999 0.0000002789 1 430.6 Trade
54 RENA/USDT RENA/USDT 0.0000003 +0% 0.0000003 0.0000003 118.5 Trade
55 SIMAI/USDT SIMAI/USDT 0.000246 -43.45% 0.000457 0.000245 193.8 Trade
56 LFDOG/USDT LFDOG/USDT 0.000644 -9.76% 0.000774 0.000629 1 327.7 Trade
57 PAXG/USDT PAXG/USDT 2 878.2878 -1.05% 2 927.457 2 865.99655 269 996.7 Trade
58 RISE/USDT RISE/USDT 0.01593 -35.77% 0.0296 0.01559 3 457 Trade
59 MAXETH/USDT MAXETH/USDT 0.00000433 +34.61% 0.00000469 0.000002751 12 887.4 Trade
60 NUMBER/USDT NUMBER/USDT 0.01809 -6.75% 0.020793 0.017546 48 466.9 Trade
61 PIXEL/USDT PIXEL/USDT 0.06422 -8.35% 0.07063 0.06372 17 484.4 Trade
62 SOLO/USDT SOLO/USDT 0.32953 -2.45% 0.34405 0.3237 16 309 804.1 Trade
63 GLS/USDT GLS/USDT 0.003696 -9.46% 0.004249 0.003599 1 982.9 Trade
64 HMC/USDT HMC/USDT 0.009752 -2.5% 0.010262 0.009708 16 772 Trade
65 AIAGENT/USDT AIAGENT/USDT 0.0039686 -20.84% 0.0052976 0.0039163 21 127 Trade
66 ALPHA/USDT ALPHA/USDT 0.04486 -47.88% 0.09129 0.038088 63 036.9 Trade
67 TURBO/USDT TURBO/USDT 0.003605 -10.94% 0.004079 0.003579 25 984.8 Trade
68 FYDE/USDT FYDE/USDT 0.030982 -0.88% 0.034281 0.030374 24 472.9 Trade
69 DCOIN/USDT DCOIN/USDT 0.001614 -45.23% 0.003989 0.001614 19 527.4 Trade
70 VOX/USDT VOX/USDT 0.014907 -16.85% 0.018289 0.01436 22 023.1 Trade
71 GET/USDT GET/USDT 6.71357 -0.64% 7.01772 6.5039 20 299 Trade
# Pair Price Change 24h High 24h Low 24h Vol Action
1 MIA/USDT MIA/USDT 0.0043256 +96.87% 0.0052036 0.0019326 35 503.9 Trade
2 ANDY/USDT ANDY/USDT 0.0000001688 +41.02% 0.000000182 0.0000000585 4 858 Trade
3 MAXETH/USDT MAXETH/USDT 0.00000433 +34.61% 0.00000469 0.000002751 12 887.4 Trade
4 TORN/USDT TORN/USDT 13.07 +19.47% 14.904 10.428 42 503.8 Trade
5 SERV/USDT SERV/USDT 0.049497 +18.41% 0.055553 0.0418 1 244.2 Trade
6 MONKY/USDT MONKY/USDT 0.00000499 +16.32% 0.000005985 0.000004249 31 468.7 Trade
7 MIAO/USDT MIAO/USDT 0.0037405 +16.12% 0.004516 0.0031371 28 557.4 Trade
8 BRAWL/USDT BRAWL/USDT 0.0057445 +15.48% 0.0061584 0.0048916 26 994 Trade
9 MAGA/USDT MAGA/USDT 0.00001914 +11.74% 0.00002217 0.00001672 14 706.3 Trade
10 BACP/USDT BACP/USDT 0.018001 +7.88% 0.018433 0.016465 9 423.8 Trade
11 COCO/USDT COCO/USDT 0.001826 +5.79% 0.001859 0.001722 23 095.3 Trade
12 BYTE/USDT BYTE/USDT 0.000004312 +4.81% 0.000004851 0.000004119 15 417.9 Trade
13 MSTR/USDT MSTR/USDT 0.2871 +3.46% 0.3159 0.2227 11 415.2 Trade
14 XMR/USDT XMR/USDT 227.67008 +2.68% 239.2162 221.102 141 644.2 Trade
15 PEPO/USDT PEPO/USDT 0.000001791 +2.29% 0.000001842 0.000001729 7 692.5 Trade
16 AUTOS/USDT AUTOS/USDT 0.025161 +1.73% 0.026401 0.023712 9 163.8 Trade
17 TRX/USDT TRX/USDT 0.228296 +1.46% 0.232798 0.221609 964 174.6 Trade
18 AGON/USDT AGON/USDT 0.008685 +1.42% 0.0090253 0.008442 2 903.2 Trade
19 BX/USDT BX/USDT 0.000002869 +1.06% 0.000002869 0.000002823 341 038.3 Trade
20 LGCT/USDT LGCT/USDT 1.151 +1.05% 1.161 1.13 28 669.4 Trade
21 BNB/USDT BNB/USDT 574.776 +0.96% 589.613 561.475 1 595 966.4 Trade
22 TBULL/USDT TBULL/USDT 0.003426 +0.59% 0.003581 0.003348 14 270 Trade
23 AITECH/USDT AITECH/USDT 0.05427 +0.54% 0.05864 0.05348 16 817.1 Trade
24 DAI/USDT DAI/USDT 0.99927 +0.06% 1.00191 0.99849 283 741.5 Trade
# Pair Price Change 24h High 24h Low 24h Vol Action
1 ALPHA/USDT ALPHA/USDT 0.04486 -47.88% 0.09129 0.038088 63 036.9 Trade
2 DCOIN/USDT DCOIN/USDT 0.001614 -45.23% 0.003989 0.001614 19 527.4 Trade
3 SIMAI/USDT SIMAI/USDT 0.000246 -43.45% 0.000457 0.000245 193.8 Trade
4 RISE/USDT RISE/USDT 0.01593 -35.77% 0.0296 0.01559 3 457 Trade
5 FORKY/USDT FORKY/USDT 0.0023555 -32.56% 0.0035238 0.0023314 4 522.1 Trade
